Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
One Medical has 338 open jobs and Apple has 1,158.
All about One Medical →All about Apple →
| Measure ⇅ | One Medical ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 338 | 1,158 |
| New in the last 7 days | 105 | 6 |
| New in the last 3 days | 41 | 1 |
| States hiring | 19 | 27 |
| Cities hiring | 92 | 44 |
| Top states | California (105), Washington (35), Arizona (29) | Texas (783), California (176), Washington (97) |
| Top cities | San Francisco, CA (40), Seattle, WA (16), Boston, MA (15) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Physician / Doctor (147), Nurse practitioner / Physician assistant (121), Medical assistant / Technician (49), Administrative / Assistant (9) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 4 (1%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 2 years (71 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | San Francisco | Cupertino, Cupertino |
| Founded (Wikidata) | 2007 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
16 states are in common.
| State ⇅ | One Medical open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 18 | 783 |
| California | 105 | 176 |
| Washington | 35 | 97 |
| New York | 9 | 42 |
| Arizona | 29 | 2 |
| Colorado | 13 | 8 |
| Massachusetts | 18 | 2 |
| Maryland | 13 | 4 |
| Florida | 2 | 14 |
| Oregon | 13 | 1 |
| Illinois | 9 | 2 |
| Georgia | 7 | 3 |
| Virginia | 9 | 1 |
| Ohio | 8 | 2 |
| District of Columbia | 7 | 2 |
| Role family ⇅ | One Medical ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 0 | 202 |
| Software engineer / Developer | 0 | 198 |
| Physician / Doctor | 147 | 0 |
| Nurse practitioner / Physician assistant | 121 | 0 |
| Data scientist / Machine learning | 0 | 95 |
| Administrative / Assistant | 9 | 77 |
| DevOps / Cloud / SRE | 0 | 83 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Medical assistant / Technician | 49 | 1 |
| Project / Program manager | 0 | 45 |
Apple, with 1,158 open jobs against 338 (updated several times a day).