Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Palo Alto Networks has 72 open jobs and Deloitte has 753.
All about Palo Alto Networks →All about Deloitte →
| Measure ⇅ | Palo Alto Networks ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 72 | 753 |
| New in the last 7 days | 12 | 288 |
| New in the last 3 days | 1 | 48 |
| States hiring | 17 | 24 |
| Cities hiring | 22 | 41 |
| Top states | New York (15), California (8), Massachusetts (7) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | New York, NY (15), Boston, MA (7), Chicago, IL (7) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Sales / Business development (17), Customer support / Success (13), Consultant / Business analyst (13), Software engineer / Developer (10) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 1 (1%) | 0 (0%) |
| Ads that mention a bachelor's degree | 8 (11%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 61 (85%) | 1 (0%) |
| Median years of experience stated | 6 years (43 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Santa Clara | New York City, London |
| Founded (Wikidata) | 2005 | 1845 |
| Employees (Wikidata) | 13,900 (2024) | 345,374 (2021) |
14 states are in common.
| State ⇅ | Palo Alto Networks open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 3 | 267 |
| Texas | 4 | 64 |
| Illinois | 7 | 31 |
| Massachusetts | 7 | 29 |
| New York | 15 | 14 |
| California | 8 | 19 |
| North Carolina | 6 | 12 |
| Colorado | 5 | 6 |
| Ohio | 4 | 5 |
| District of Columbia | 1 | 8 |
| Washington | 6 | 1 |
| Pennsylvania | 1 | 5 |
| Indiana | 1 | 1 |
| Nevada | 1 | 1 |
| Role family ⇅ | Palo Alto Networks ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 13 | 79 |
| Software engineer / Developer | 10 | 58 |
| Security engineer / Analyst | 2 | 62 |
| Data scientist / Machine learning | 1 | 57 |
| Other roles | 2 | 54 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Sales / Business development | 17 | 25 |
| DevOps / Cloud / SRE | 6 | 34 |
| Compliance / Risk | 0 | 39 |
| Operations / Supply chain / Logistics | 0 | 36 |
| Data analyst / Data engineer | 0 | 31 |
Deloitte, with 753 open jobs against 72 (updated several times a day).