Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Snowflake has 231 open jobs and Bank of America has 792.
All about Snowflake →All about Bank of America →
| Measure ⇅ | Snowflake ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 231 | 792 |
| New in the last 7 days | 23 | 198 |
| New in the last 3 days | 3 | 82 |
| States hiring | 17 | 36 |
| Cities hiring | 25 | 119 |
| Top states | California (139), Washington (41), New York (13) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Menlo Park, CA (126), Bellevue, WA (40), New York, NY (12) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Software engineer / Developer (52), Data scientist / Machine learning (35), Sales / Business development (33), Engineer (other) (20) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $180,000 – $238,300 (231 of 231 ads) | none published |
| Remote or flexible listings | 120 (52%) | 0 (0%) |
| Ads that mention a bachelor's degree | 57 (25%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (1%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 7 years (205 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | San Mateo | Charlotte |
| Founded (Wikidata) | 2012 | 1998 |
| Employees (Wikidata) | 1,400 (2019) | 213,000 (2023) |
16 states are in common.
| State ⇅ | Snowflake open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| California | 139 | 89 |
| North Carolina | 1 | 158 |
| Texas | 4 | 110 |
| New York | 13 | 89 |
| Illinois | 6 | 59 |
| Georgia | 7 | 48 |
| Washington | 41 | 12 |
| Florida | 1 | 33 |
| Massachusetts | 1 | 29 |
| Colorado | 4 | 13 |
| District of Columbia | 1 | 9 |
| Pennsylvania | 1 | 7 |
| Virginia | 4 | 3 |
| Delaware | 1 | 4 |
| Missouri | 1 | 3 |
| Role family ⇅ | Snowflake ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 4 | 439 |
| Software engineer / Developer | 52 | 17 |
| Data scientist / Machine learning | 35 | 20 |
| Compliance / Risk | 3 | 47 |
| Sales / Business development | 33 | 8 |
| Operations / Supply chain / Logistics | 0 | 37 |
| Other roles | 4 | 28 |
| Security engineer / Analyst | 10 | 20 |
| Administrative / Assistant | 2 | 27 |
| Consultant / Business analyst | 1 | 27 |
| Engineer (other) | 20 | 3 |
| DevOps / Cloud / SRE | 7 | 15 |
Bank of America, with 792 open jobs against 231 (updated several times a day).