Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Snowflake has 231 open jobs and Deloitte has 753.
All about Snowflake →All about Deloitte →
| Measure ⇅ | Snowflake ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 231 | 753 |
| New in the last 7 days | 23 | 301 |
| New in the last 3 days | 3 | 101 |
| States hiring | 17 | 24 |
| Cities hiring | 25 | 41 |
| Top states | California (139), Washington (41), New York (13) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Menlo Park, CA (126), Bellevue, WA (40), New York, NY (12) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (52), Data scientist / Machine learning (35), Sales / Business development (33), Engineer (other) (20) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $180,000 – $238,300 (231 of 231 ads) | none published |
| Remote or flexible listings | 120 (52%) | 0 (0%) |
| Ads that mention a bachelor's degree | 57 (25%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (1%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 7 years (205 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | San Mateo | New York City, London |
| Founded (Wikidata) | 2012 | 1845 |
| Employees (Wikidata) | 1,400 (2019) | 345,374 (2021) |
13 states are in common.
| State ⇅ | Snowflake open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 7 | 267 |
| Virginia | 4 | 218 |
| California | 139 | 19 |
| Texas | 4 | 64 |
| Washington | 41 | 1 |
| Illinois | 6 | 31 |
| Massachusetts | 1 | 29 |
| New York | 13 | 14 |
| North Carolina | 1 | 12 |
| Florida | 1 | 10 |
| Colorado | 4 | 6 |
| District of Columbia | 1 | 8 |
| Pennsylvania | 1 | 5 |
| Role family ⇅ | Snowflake ⇅ | Deloitte ⇅ |
|---|---|---|
| Software engineer / Developer | 52 | 58 |
| Accountant / Auditor / Tax | 1 | 101 |
| Data scientist / Machine learning | 35 | 57 |
| Consultant / Business analyst | 1 | 79 |
| Security engineer / Analyst | 10 | 62 |
| Sales / Business development | 33 | 25 |
| Other roles | 4 | 54 |
| Financial analyst / Banking / Investments | 4 | 50 |
| Engineer (other) | 20 | 26 |
| Compliance / Risk | 3 | 39 |
| DevOps / Cloud / SRE | 7 | 34 |
| Data analyst / Data engineer | 9 | 31 |
Deloitte, with 753 open jobs against 231 (updated several times a day).