Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
sweetgreen has 46 open jobs and Leidos has 749.
All about sweetgreen →All about Leidos →
| Measure ⇅ | sweetgreen ⇅ | Leidos ⇅ |
|---|---|---|
| Open jobs now | 46 | 749 |
| New in the last 7 days | 9 | 749 |
| New in the last 3 days | 1 | 749 |
| States hiring | 18 | 37 |
| Cities hiring | 24 | 120 |
| Top states | California (12), New York (8), Texas (3) | California (69), District of Columbia (65), Michigan (59) |
| Top cities | Los Angeles, CA (12), New York, NY (5), Raleigh, NC (2) | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) |
| Biggest role families | Operations / Supply chain / Logistics (18), Retail / Restaurant / Hospitality (11), Marketing (4), Teacher / Instructor / Trainer (3) | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) |
| Pay published by the employer (median range, yearly) | $75,000 – $89,000 (43 of 46 ads) | none published |
| Remote or flexible listings | 2 (4%) | 350 (47%) |
| Ads that mention a bachelor's degree | 6 (13%) | 605 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 749 (100%) |
| Ads that say they do not sponsor visas | 1 (2%) | 4 (1%) |
| Median years of experience stated | 3 years (41 ads) | 8 years (512 ads) |
| Headquarters (Wikidata) | Culver City | McLean, Reston |
| Founded (Wikidata) | 2007 | 1969 |
| Employees (Wikidata) | n/a | n/a |
17 states are in common.
| State ⇅ | sweetgreen open jobs ⇅ | Leidos open jobs ⇅ |
|---|---|---|
| California | 12 | 69 |
| District of Columbia | 1 | 65 |
| Texas | 3 | 51 |
| Colorado | 2 | 46 |
| Florida | 2 | 42 |
| Ohio | 2 | 21 |
| Arizona | 1 | 21 |
| North Carolina | 2 | 16 |
| Maryland | 1 | 15 |
| Massachusetts | 2 | 13 |
| Pennsylvania | 2 | 10 |
| New York | 8 | 1 |
| Minnesota | 1 | 6 |
| Tennessee | 1 | 3 |
| Utah | 1 | 2 |
| Role family ⇅ | sweetgreen ⇅ | Leidos ⇅ |
|---|---|---|
| Engineer (other) | 0 | 246 |
| Software engineer / Developer | 0 | 65 |
| DevOps / Cloud / SRE | 2 | 52 |
| Operations / Supply chain / Logistics | 18 | 33 |
| Mechanical / Manufacturing engineer | 0 | 47 |
| Electrical / Hardware engineer | 0 | 40 |
| Project / Program manager | 0 | 32 |
| Other roles | 1 | 29 |
| Technician / Trades / Driver | 0 | 29 |
| Security engineer / Analyst | 0 | 16 |
| Designer (UX, product, graphic) | 2 | 14 |
| Customer support / Success | 0 | 15 |
Leidos, with 749 open jobs against 46 (updated several times a day).