Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Anaplan has 10 open sales / business development jobs in 4 states, 3 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Enterprise Account Executive | 5 |
| Senior Solutions Consultant | 3 |
| Partner Sales Director | 1 |
| Sales Development Representative | 1 |
Most of these ads do not state a level.
8 of 10 listings publish a range. The median range is $114,000 – $153,000 a year (the employer's own figures)
2 of 10 ads mention a remote or flexible location.
Everything about working at Anaplan →All 10 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Minneapolis | Minnesota | 2 | 20% |
| San Francisco | California | 2 | 20% |
| San Diego | California | 1 | 10% |
| Los Angeles | California | 1 | 10% |
| Miami | Florida | 1 | 10% |
| Chicago | Illinois | 1 | 10% |
We counted how often Anaplan's own 10 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 9 of 10 ads (90%) state a number of years. The median is 15 years; 89% ask for 5 or more and 56% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 1 | 10% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| U.S. citizenship mentioned | 10 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| machine learning | 3 | 30% |
| salesforce | 1 | 10% |
First, cover the basics the ads ask for most (see the requirements above: machine learning (30%), salesforce (10%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open sales / business development jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Spectrum | 193 | not published |
| Toast | 192 | $115,000 – $205,000 |
| Solidcore | 178 | not published |
| Farmers Insurance Agencies | 120 | not published |
| SpaceX | 93 | not published |
| Liberty Mutual Insurance | 91 | not published |
| Salesforce | 79 | not published |
| Samsara Inc. | 66 | $152,000 – $190,000 |
| Braze | 58 | not published |
| Datadog | 54 | $110,000 – $130,000 |
| Navan | 49 | not published |
| JPMorgan Chase | 48 | not published |
| Brex | 44 | not published |
| The TJX Companies, Inc. | 42 | not published |
| Flexport | 41 | $83,000 – $105,000 |
10 open today, 3 posted in the last 7 days.
Mostly in Minneapolis, MN (2), San Francisco, CA (2), San Diego, CA (1).