Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Datadog has 27 open software engineer / developer jobs in 4 states, 0 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Senior Sales Engineer | 5 |
| Regional Manager | 2 |
| Commercial Sales Engineer | 2 |
| Senior Software Engineer | 2 |
| Manager II | 1 |
| Product Solutions Architect | 1 |
| Staff Software Engineer | 1 |
| Sales Engineer 2 | 1 |
| Software Engineering Intern | 1 |
| Staff Product Manager | 1 |
| Senior Enablement Program Manager | 1 |
| Developer Advocate | 1 |
Most of these ads do not state a level.
27 of 27 listings publish a range. The median range is $149,000 – $198,000 a year (the employer's own figures)
12 of 27 ads mention a remote or flexible location.
Everything about working at Datadog →All 27 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Boston | Massachusetts | 6 | 22% |
| New York | New York | 4 | 15% |
| Denver | Colorado | 4 | 15% |
| San Francisco | California | 1 | 4% |
We counted how often Datadog's own 27 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 20 of 27 ads (74%) state a number of years. The median is 7 years; 90% ask for 5 or more and 15% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| 'or equivalent experience' accepted | 5 | 19% |
| Bachelor's degree | 2 | 7% |
| PhD or doctorate | 2 | 7% |
| Master's degree | 1 | 4% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| U.S. citizenship mentioned | 27 | 100% |
| U.S. person / export-control (ITAR, EAR) rules | 3 | 11% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Travel mentioned | 16 | 59% |
| On-site or in-person work | 3 | 11% |
| Relocation mentioned | 1 | 4% |
| Nights, weekends, holidays or on-call | 1 | 4% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| kubernetes | 15 | 56% |
| aws | 12 | 44% |
| azure | 12 | 44% |
| gcp | 12 | 44% |
| python | 5 | 19% |
| java | 2 | 7% |
| jira | 2 | 7% |
| linux | 2 | 7% |
| docker | 1 | 4% |
| salesforce | 1 | 4% |
| sql | 1 | 4% |
| react | 1 | 4% |
| javascript | 1 | 4% |
| typescript | 1 | 4% |
| c++ | 1 | 4% |
First, cover the basics the ads ask for most (see the requirements above: kubernetes (56%), aws (44%), azure (44%), gcp (44%)). Then look at what separates higher-paid ads:
Among the 27 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad ⇅ | Ads naming it ⇅ | Ads not naming it ⇅ | Median pay midpoint with it ⇅ | Difference vs ads without it ⇅ |
|---|---|---|---|---|
| 'or equivalent experience' accepted | 5 | 22 | $216,000 | +$42,500 |
| gcp | 12 | 15 | $175,000 | +$22,000 |
| azure | 12 | 15 | $175,000 | +$22,000 |
| aws | 12 | 15 | $175,000 | +$22,000 |
| python | 5 | 22 | $179,500 | +$6,000 |
| kubernetes | 15 | 12 | $173,500 | -$42,500 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open software engineer / developer jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 327 | not published |
| Apple | 198 | not published |
| JPMorgan Chase | 130 | not published |
| OpenAI | 123 | $266,000 – $445,000 |
| Roblox | 117 | $243,290 – $295,250 |
| Shield AI | 98 | $163,200 – $255,000 |
| Databricks | 91 | $180,000 – $247,500 |
| TikTok | 85 | not published |
| Anthropic | 75 | $320,000 – $485,000 |
| Palantir Technologies Inc. | 65 | not published |
| Leidos | 65 | not published |
| Waymo | 64 | $213,000 – $263,000 |
| Salesforce | 60 | not published |
| Esri | 60 | $101,192 – $167,336 |
| Deloitte | 58 | not published |
27 open today, 0 posted in the last 7 days.
Mostly in Boston, MA (6), New York, NY (4), Denver, CO (4).