Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Headway has 9 open recruiter / hr jobs in 1 states, 1 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Director | 3 |
| Manager | 2 |
| Compensation Lead | 1 |
| Technical Recruiter | 1 |
| Staff Technical Recruiter | 1 |
| Senior HR Business Partner | 1 |
Most of these ads do not state a level.
9 of 9 listings publish a range. The median range is $152,000 – $190,000 a year (the employer's own figures)
9 of 9 ads mention a remote or flexible location.
Everything about working at Headway →All 9 jobs with filters →
We counted how often Headway's own 9 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 9 of 9 ads (100%) state a number of years. The median is 6 years; 67% ask for 5 or more and 33% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 1 | 11% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| react | 1 | 11% |
| excel | 1 | 11% |
First, cover the basics the ads ask for most (see the requirements above: react (11%), excel (11%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open recruiter / hr jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 66 | not published |
| TikTok | 23 | not published |
| Brex | 21 | not published |
| Vast | 16 | $95,000 – $145,600 |
| Datadog | 16 | $122,000 – $179,000 |
| Shield AI | 14 | $159,000 – $238,000 |
| Via | 13 | not published |
| Spectrum | 13 | not published |
| JPMorgan Chase | 12 | not published |
| Salesforce | 11 | not published |
| GitLab | 11 | $115,200 – $194,400 |
| CoreWeave | 11 | not published |
| Zoox | 10 | $169,000 – $215,000 |
| Uber | 10 | not published |
| Samsara Inc. | 10 | $92,225 – $155,000 |
9 open today, 1 posted in the last 7 days.
Mostly in New York, NY (2).