Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Plaid Inc. has 8 open recruiter / hr jobs in 2 states, 4 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| 2 | |
| Contract Sourcer | 1 |
| GTM Recruiter | 1 |
| People Operations Manager | 1 |
| Senior Product Recruiter | 1 |
| Employee Experience Coordinator | 1 |
| Technical Sourcer | 1 |
Most of these ads do not state a level.
8 of 8 listings publish a range. The median range is $124,800 – $151,200 a year (the employer's own figures)
8 of 8 ads mention a remote or flexible location.
Everything about working at Plaid Inc. →All 8 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| San Francisco | California | 1 | 12% |
| New York | New York | 1 | 12% |
| Remote | California | 1 | 12% |
We counted how often Plaid Inc.'s own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 8 of 8 ads (100%) state a number of years. The median is 3 years; 38% ask for 5 or more and 0% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 1 | 12% |
| Heavy lifting | 1 | 12% |
| Nights, weekends, holidays or on-call | 1 | 12% |
First, cover the basics the ads ask for most (see the requirements above). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open recruiter / hr jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 66 | not published |
| TikTok | 23 | not published |
| Brex | 21 | not published |
| Vast | 16 | $95,000 – $145,600 |
| Datadog | 16 | $122,000 – $179,000 |
| Shield AI | 14 | $159,000 – $238,000 |
| Via | 13 | not published |
| Spectrum | 13 | not published |
| JPMorgan Chase | 12 | not published |
| Salesforce | 11 | not published |
| GitLab | 11 | $115,200 – $194,400 |
| CoreWeave | 11 | not published |
| Zoox | 10 | $169,000 – $215,000 |
| Uber | 10 | not published |
| Samsara Inc. | 10 | $92,225 – $155,000 |
8 open today, 4 posted in the last 7 days.
Mostly in San Francisco, CA (1), New York, NY (1), Remote, CA (1).