Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
International Paper ranks #193 among the 200 largest US-headquartered employers, with about 37,000 employees worldwide (2024). It is headquartered in New York.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 193 |
| Headquarters | New York |
| Industry | Pulp and paper |
| Employees (global) | 37,000 (2024) |
| Founded | {{start date and age|1898}} in Corinth, New York, United Sta |
| Website | {{URL|internationalpaper.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is New York: median household income $85,820, unemployment 4.3%, state income tax: graduated, top rate 10.90%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| JPMorgan Chase & Co. | Financial services | 318,512 |
| PepsiCo | Beverages, Food processing | 306,000 |
| International Business Machines | Information technology | 264,300 |
| Citigroup | Financial services | 229,000 |
| CBRE Group | Real estate | 155,000 |
| ABM Industries | Facility services | 140,000 |
| Macy's | Retail | 130,000 |
| Northwell Health | Health care | 105,000 |
| Marsh & McLennan Companies | class=nowrap, Insurance brokers, Professional services | 95,000 |
| Verizon Communications | Telecommunications | 89,900 |
| Morgan Stanley | Financial services | 83,000 |
| Pfizer | Pharmaceutical, Biotechnology | 75,000 |
About 37,000 worldwide (2024), per the company's reported figure.
New York.
It ranks #193 among the 200 largest US-headquartered employers by global headcount.