Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Capital One has 423 open jobs and Bank of America has 792.
All about Capital One →All about Bank of America →
| Measure ⇅ | Capital One ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 423 | 792 |
| New in the last 7 days | 130 | 196 |
| New in the last 3 days | 30 | 38 |
| States hiring | 16 | 36 |
| Cities hiring | 21 | 119 |
| Top states | Virginia (168), Illinois (139), Massachusetts (59) | North Carolina (158), Texas (110), New York (89) |
| Top cities | McLean, VA (162), Chicago, IL (139), Cambridge, MA (57) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Product manager (95), Data scientist / Machine learning (72), Compliance / Risk (56), Software engineer / Developer (39) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 22 (5%) | 0 (0%) |
| Ads that mention a bachelor's degree | 368 (87%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 292 (69%) | 4 (1%) |
| Median years of experience stated | 4 years (421 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | McLean | Charlotte |
| Founded (Wikidata) | 1994 | 1998 |
| Employees (Wikidata) | n/a | 213,000 (2023) |
16 states are in common.
| State ⇅ | Capital One open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| Illinois | 139 | 59 |
| Virginia | 168 | 3 |
| North Carolina | 13 | 158 |
| Texas | 9 | 110 |
| New York | 21 | 89 |
| Massachusetts | 59 | 29 |
| Arizona | 2 | 52 |
| Georgia | 1 | 48 |
| Florida | 1 | 33 |
| Colorado | 2 | 13 |
| Maryland | 2 | 10 |
| District of Columbia | 1 | 9 |
| New Jersey | 1 | 5 |
| Minnesota | 1 | 5 |
| Ohio | 1 | 4 |
| Role family ⇅ | Capital One ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 10 | 439 |
| Product manager | 95 | 11 |
| Compliance / Risk | 56 | 47 |
| Data scientist / Machine learning | 72 | 20 |
| Software engineer / Developer | 39 | 17 |
| Operations / Supply chain / Logistics | 14 | 37 |
| Other roles | 18 | 28 |
| Consultant / Business analyst | 5 | 27 |
| Administrative / Assistant | 4 | 27 |
| Data analyst / Data engineer | 19 | 8 |
| Customer support / Success | 10 | 15 |
| Security engineer / Analyst | 2 | 20 |
Bank of America, with 792 open jobs against 423 (updated several times a day).