Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Capital One has 423 open jobs and Leidos has 749.
All about Capital One →All about Leidos →
| Measure ⇅ | Capital One ⇅ | Leidos ⇅ |
|---|---|---|
| Open jobs now | 423 | 749 |
| New in the last 7 days | 131 | 749 |
| New in the last 3 days | 69 | 749 |
| States hiring | 16 | 37 |
| Cities hiring | 21 | 120 |
| Top states | Virginia (168), Illinois (139), Massachusetts (59) | California (69), District of Columbia (65), Michigan (59) |
| Top cities | McLean, VA (162), Chicago, IL (139), Cambridge, MA (57) | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) |
| Biggest role families | Product manager (95), Data scientist / Machine learning (72), Compliance / Risk (56), Software engineer / Developer (39) | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 22 (5%) | 350 (47%) |
| Ads that mention a bachelor's degree | 368 (87%) | 605 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 749 (100%) |
| Ads that say they do not sponsor visas | 292 (69%) | 4 (1%) |
| Median years of experience stated | 4 years (421 ads) | 8 years (512 ads) |
| Headquarters (Wikidata) | McLean | McLean, Reston |
| Founded (Wikidata) | 1994 | 1969 |
| Employees (Wikidata) | n/a | n/a |
16 states are in common.
| State ⇅ | Capital One open jobs ⇅ | Leidos open jobs ⇅ |
|---|---|---|
| Virginia | 168 | 8 |
| Illinois | 139 | 15 |
| Massachusetts | 59 | 13 |
| District of Columbia | 1 | 65 |
| Texas | 9 | 51 |
| Colorado | 2 | 46 |
| Florida | 1 | 42 |
| North Carolina | 13 | 16 |
| Arizona | 2 | 21 |
| Ohio | 1 | 21 |
| New York | 21 | 1 |
| Maryland | 2 | 15 |
| Georgia | 1 | 12 |
| Minnesota | 1 | 6 |
| New Jersey | 1 | 3 |
| Role family ⇅ | Capital One ⇅ | Leidos ⇅ |
|---|---|---|
| Engineer (other) | 2 | 246 |
| Software engineer / Developer | 39 | 65 |
| Product manager | 95 | 2 |
| Data scientist / Machine learning | 72 | 12 |
| Compliance / Risk | 56 | 2 |
| DevOps / Cloud / SRE | 5 | 52 |
| Mechanical / Manufacturing engineer | 1 | 47 |
| Operations / Supply chain / Logistics | 14 | 33 |
| Other roles | 18 | 29 |
| Project / Program manager | 14 | 32 |
| Electrical / Hardware engineer | 0 | 40 |
| Data analyst / Data engineer | 19 | 11 |
Leidos, with 749 open jobs against 423 (updated several times a day).