Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Morgan Stanley has 359 open jobs and Apple has 1,158.
All about Morgan Stanley →All about Apple →
| Measure ⇅ | Morgan Stanley ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 359 | 1,158 |
| New in the last 7 days | 69 | 6 |
| New in the last 3 days | 23 | 1 |
| States hiring | 26 | 27 |
| Cities hiring | 44 | 44 |
| Top states | New York (168), Texas (56), Georgia (27) | Texas (783), California (176), Washington (97) |
| Top cities | New York, NY (168), Dallas, TX (48), Baltimore, MD (22) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Financial analyst / Banking / Investments (85), Compliance / Risk (52), Customer support / Success (38), Administrative / Assistant (26) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 160 (45%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 19 (5%) | 0 (0%) |
| Ads that say they do not sponsor visas | 57 (16%) | 10 (1%) |
| Median years of experience stated | 6 years (237 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | New York City | Cupertino, Cupertino |
| Founded (Wikidata) | 2008 | 1976 |
| Employees (Wikidata) | 80,006 (2023) | 164,000 (2022) |
24 states are in common.
| State ⇅ | Morgan Stanley open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 56 | 783 |
| New York | 168 | 42 |
| California | 18 | 176 |
| Washington | 5 | 97 |
| Georgia | 27 | 3 |
| Maryland | 22 | 4 |
| Florida | 5 | 14 |
| Massachusetts | 16 | 2 |
| Colorado | 4 | 8 |
| Illinois | 5 | 2 |
| District of Columbia | 4 | 2 |
| Ohio | 4 | 2 |
| Indiana | 4 | 1 |
| Minnesota | 4 | 1 |
| Nevada | 1 | 4 |
| Role family ⇅ | Morgan Stanley ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 14 | 198 |
| Engineer (other) | 6 | 202 |
| Mechanical / Manufacturing engineer | 0 | 206 |
| Data scientist / Machine learning | 13 | 95 |
| Administrative / Assistant | 26 | 77 |
| DevOps / Cloud / SRE | 9 | 83 |
| Financial analyst / Banking / Investments | 85 | 7 |
| Compliance / Risk | 52 | 7 |
| Electrical / Hardware engineer | 1 | 57 |
| Project / Program manager | 9 | 45 |
| Designer (UX, product, graphic) | 2 | 50 |
| Other roles | 22 | 28 |
Apple, with 1,158 open jobs against 359 (updated several times a day).