Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Palo Alto Networks has 72 open jobs and Apple has 1,158.
All about Palo Alto Networks →All about Apple →
| Measure ⇅ | Palo Alto Networks ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 72 | 1,158 |
| New in the last 7 days | 12 | 3 |
| New in the last 3 days | 1 | 1 |
| States hiring | 17 | 27 |
| Cities hiring | 22 | 44 |
| Top states | New York (15), California (8), Massachusetts (7) | Texas (783), California (176), Washington (97) |
| Top cities | New York, NY (15), Boston, MA (7), Chicago, IL (7) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Sales / Business development (17), Customer support / Success (13), Consultant / Business analyst (13), Software engineer / Developer (10) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 1 (1%) | 0 (0%) |
| Ads that mention a bachelor's degree | 8 (11%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 61 (85%) | 10 (1%) |
| Median years of experience stated | 6 years (43 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Santa Clara | Cupertino, Cupertino |
| Founded (Wikidata) | 2005 | 1976 |
| Employees (Wikidata) | 13,900 (2024) | 164,000 (2022) |
16 states are in common.
| State ⇅ | Palo Alto Networks open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 4 | 783 |
| California | 8 | 176 |
| Washington | 6 | 97 |
| New York | 15 | 42 |
| Colorado | 5 | 8 |
| Massachusetts | 7 | 2 |
| Illinois | 7 | 2 |
| North Carolina | 6 | 2 |
| Ohio | 4 | 2 |
| Georgia | 3 | 3 |
| Nevada | 1 | 4 |
| District of Columbia | 1 | 2 |
| Pennsylvania | 1 | 1 |
| Indiana | 1 | 1 |
| Minnesota | 1 | 1 |
| Role family ⇅ | Palo Alto Networks ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 10 | 198 |
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 1 | 202 |
| Data scientist / Machine learning | 1 | 95 |
| DevOps / Cloud / SRE | 6 | 83 |
| Administrative / Assistant | 1 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 0 | 45 |
| Security engineer / Analyst | 2 | 29 |
| Other roles | 2 | 28 |
| Sales / Business development | 17 | 0 |
Apple, with 1,158 open jobs against 72 (updated several times a day).