Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Salesforce has 417 open jobs and Apple has 1,158.
All about Salesforce →All about Apple →
| Measure ⇅ | Salesforce ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 417 | 1,158 |
| New in the last 7 days | 171 | 6 |
| New in the last 3 days | 71 | 1 |
| States hiring | 12 | 27 |
| Cities hiring | 17 | 44 |
| Top states | Georgia (132), California (70), Washington (54) | Texas (783), California (176), Washington (97) |
| Top cities | Atlanta, GA (132), San Francisco, CA (66), Bellevue, WA (43) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Sales / Business development (79), Software engineer / Developer (60), DevOps / Cloud / SRE (36), Data scientist / Machine learning (28) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 73 (18%) | 0 (0%) |
| Ads that mention a bachelor's degree | 76 (18%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 26 (6%) | 0 (0%) |
| Ads that say they do not sponsor visas | 4 (1%) | 10 (1%) |
| Median years of experience stated | 6 years (321 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Salesforce Tower, San Francisco | Cupertino, Cupertino |
| Founded (Wikidata) | 1999 | 1976 |
| Employees (Wikidata) | 35,000 (2019) | 164,000 (2022) |
12 states are in common.
| State ⇅ | Salesforce open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 13 | 783 |
| California | 70 | 176 |
| Washington | 54 | 97 |
| Georgia | 132 | 3 |
| New York | 21 | 42 |
| Illinois | 36 | 2 |
| Indiana | 13 | 1 |
| Colorado | 5 | 8 |
| Virginia | 8 | 1 |
| Massachusetts | 5 | 2 |
| District of Columbia | 2 | 2 |
| Arizona | 1 | 2 |
| Role family ⇅ | Salesforce ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 60 | 198 |
| Engineer (other) | 24 | 202 |
| Mechanical / Manufacturing engineer | 0 | 206 |
| Data scientist / Machine learning | 28 | 95 |
| DevOps / Cloud / SRE | 36 | 83 |
| Sales / Business development | 79 | 0 |
| Administrative / Assistant | 2 | 77 |
| Designer (UX, product, graphic) | 7 | 50 |
| Electrical / Hardware engineer | 0 | 57 |
| Project / Program manager | 9 | 45 |
| Security engineer / Analyst | 22 | 29 |
| Other roles | 10 | 28 |
Apple, with 1,158 open jobs against 417 (updated several times a day).