Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Salesforce has 417 open jobs and Bank of America has 792.
All about Salesforce →All about Bank of America →
| Measure ⇅ | Salesforce ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 417 | 792 |
| New in the last 7 days | 171 | 198 |
| New in the last 3 days | 71 | 82 |
| States hiring | 12 | 36 |
| Cities hiring | 17 | 119 |
| Top states | Georgia (132), California (70), Washington (54) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Atlanta, GA (132), San Francisco, CA (66), Bellevue, WA (43) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Sales / Business development (79), Software engineer / Developer (60), DevOps / Cloud / SRE (36), Data scientist / Machine learning (28) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 73 (18%) | 0 (0%) |
| Ads that mention a bachelor's degree | 76 (18%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 26 (6%) | 0 (0%) |
| Ads that say they do not sponsor visas | 4 (1%) | 4 (1%) |
| Median years of experience stated | 6 years (321 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | Salesforce Tower, San Francisco | Charlotte |
| Founded (Wikidata) | 1999 | 1998 |
| Employees (Wikidata) | 35,000 (2019) | 213,000 (2023) |
12 states are in common.
| State ⇅ | Salesforce open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| Georgia | 132 | 48 |
| California | 70 | 89 |
| Texas | 13 | 110 |
| New York | 21 | 89 |
| Illinois | 36 | 59 |
| Washington | 54 | 12 |
| Arizona | 1 | 52 |
| Massachusetts | 5 | 29 |
| Colorado | 5 | 13 |
| Indiana | 13 | 3 |
| Virginia | 8 | 3 |
| District of Columbia | 2 | 9 |
| Role family ⇅ | Salesforce ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 10 | 439 |
| Sales / Business development | 79 | 8 |
| Software engineer / Developer | 60 | 17 |
| Operations / Supply chain / Logistics | 18 | 37 |
| Compliance / Risk | 5 | 47 |
| DevOps / Cloud / SRE | 36 | 15 |
| Data scientist / Machine learning | 28 | 20 |
| Security engineer / Analyst | 22 | 20 |
| Other roles | 10 | 28 |
| Consultant / Business analyst | 9 | 27 |
| Administrative / Assistant | 2 | 27 |
| Product manager | 17 | 11 |
Bank of America, with 792 open jobs against 417 (updated several times a day).