Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Salesforce has 417 open jobs and Deloitte has 753.
All about Salesforce →All about Deloitte →
| Measure ⇅ | Salesforce ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 417 | 753 |
| New in the last 7 days | 171 | 301 |
| New in the last 3 days | 71 | 101 |
| States hiring | 12 | 24 |
| Cities hiring | 17 | 41 |
| Top states | Georgia (132), California (70), Washington (54) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Atlanta, GA (132), San Francisco, CA (66), Bellevue, WA (43) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Sales / Business development (79), Software engineer / Developer (60), DevOps / Cloud / SRE (36), Data scientist / Machine learning (28) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 73 (18%) | 0 (0%) |
| Ads that mention a bachelor's degree | 76 (18%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 26 (6%) | 11 (1%) |
| Ads that say they do not sponsor visas | 4 (1%) | 1 (0%) |
| Median years of experience stated | 6 years (321 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Salesforce Tower, San Francisco | New York City, London |
| Founded (Wikidata) | 1999 | 1845 |
| Employees (Wikidata) | 35,000 (2019) | 345,374 (2021) |
12 states are in common.
| State ⇅ | Salesforce open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 132 | 267 |
| Virginia | 8 | 218 |
| California | 70 | 19 |
| Texas | 13 | 64 |
| Illinois | 36 | 31 |
| Washington | 54 | 1 |
| New York | 21 | 14 |
| Massachusetts | 5 | 29 |
| Indiana | 13 | 1 |
| Colorado | 5 | 6 |
| District of Columbia | 2 | 8 |
| Arizona | 1 | 2 |
| Role family ⇅ | Salesforce ⇅ | Deloitte ⇅ |
|---|---|---|
| Software engineer / Developer | 60 | 58 |
| Accountant / Auditor / Tax | 4 | 101 |
| Sales / Business development | 79 | 25 |
| Consultant / Business analyst | 9 | 79 |
| Data scientist / Machine learning | 28 | 57 |
| Security engineer / Analyst | 22 | 62 |
| DevOps / Cloud / SRE | 36 | 34 |
| Other roles | 10 | 54 |
| Financial analyst / Banking / Investments | 10 | 50 |
| Operations / Supply chain / Logistics | 18 | 36 |
| Engineer (other) | 24 | 26 |
| Compliance / Risk | 5 | 39 |
Deloitte, with 753 open jobs against 417 (updated several times a day).