Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Salesforce has 417 open jobs and JPMorgan Chase has 1,507.
All about Salesforce →All about JPMorgan Chase →
| Measure ⇅ | Salesforce ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 417 | 1,507 |
| New in the last 7 days | 171 | 440 |
| New in the last 3 days | 71 | 178 |
| States hiring | 12 | 34 |
| Cities hiring | 17 | 90 |
| Top states | Georgia (132), California (70), Washington (54) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Atlanta, GA (132), San Francisco, CA (66), Bellevue, WA (43) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Sales / Business development (79), Software engineer / Developer (60), DevOps / Cloud / SRE (36), Data scientist / Machine learning (28) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 73 (18%) | 0 (0%) |
| Ads that mention a bachelor's degree | 76 (18%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 26 (6%) | 4 (0%) |
| Ads that say they do not sponsor visas | 4 (1%) | 56 (4%) |
| Median years of experience stated | 6 years (321 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | Salesforce Tower, San Francisco | New York City |
| Founded (Wikidata) | 1999 | 1968 |
| Employees (Wikidata) | 35,000 (2019) | 271,025 (2021) |
12 states are in common.
| State ⇅ | Salesforce open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 21 | 459 |
| Illinois | 36 | 158 |
| California | 70 | 122 |
| Georgia | 132 | 24 |
| Texas | 13 | 137 |
| Washington | 54 | 20 |
| Massachusetts | 5 | 19 |
| Indiana | 13 | 7 |
| Colorado | 5 | 14 |
| District of Columbia | 2 | 13 |
| Virginia | 8 | 1 |
| Arizona | 1 | 7 |
| Role family ⇅ | Salesforce ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 10 | 543 |
| Software engineer / Developer | 60 | 130 |
| Data scientist / Machine learning | 28 | 121 |
| Sales / Business development | 79 | 48 |
| DevOps / Cloud / SRE | 36 | 62 |
| Compliance / Risk | 5 | 90 |
| Product manager | 17 | 56 |
| Administrative / Assistant | 2 | 67 |
| Data analyst / Data engineer | 8 | 56 |
| Operations / Supply chain / Logistics | 18 | 43 |
| Marketing | 17 | 40 |
| Security engineer / Analyst | 22 | 27 |
JPMorgan Chase, with 1,507 open jobs against 417 (updated several times a day).