Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Spectrum has 313 open jobs and Deloitte has 753.
All about Spectrum →All about Deloitte →
| Measure ⇅ | Spectrum ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 313 | 753 |
| New in the last 7 days | 288 | 301 |
| New in the last 3 days | 259 | 101 |
| States hiring | 25 | 24 |
| Cities hiring | 41 | 41 |
| Top states | Texas (50), North Carolina (46), New York (42) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | New York, NY (42), Charlotte, NC (39), San Antonio, TX (20) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Sales / Business development (193), Marketing (14), Technician / Trades / Driver (13), Recruiter / HR (13) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 143 (46%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (266 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
16 states are in common.
| State ⇅ | Spectrum open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Virginia | 3 | 218 |
| Texas | 50 | 64 |
| North Carolina | 46 | 12 |
| New York | 42 | 14 |
| California | 35 | 19 |
| Illinois | 7 | 31 |
| Massachusetts | 1 | 29 |
| Ohio | 18 | 5 |
| Florida | 9 | 10 |
| Arizona | 16 | 2 |
| Nevada | 12 | 1 |
| District of Columbia | 4 | 8 |
| Colorado | 1 | 6 |
| Indiana | 5 | 1 |
| Louisiana | 3 | 2 |
| Role family ⇅ | Spectrum ⇅ | Deloitte ⇅ |
|---|---|---|
| Sales / Business development | 193 | 25 |
| Accountant / Auditor / Tax | 2 | 101 |
| Consultant / Business analyst | 6 | 79 |
| Other roles | 11 | 54 |
| Security engineer / Analyst | 1 | 62 |
| Data scientist / Machine learning | 5 | 57 |
| Software engineer / Developer | 4 | 58 |
| Financial analyst / Banking / Investments | 6 | 50 |
| Compliance / Risk | 1 | 39 |
| Operations / Supply chain / Logistics | 1 | 36 |
| DevOps / Cloud / SRE | 1 | 34 |
| Data analyst / Data engineer | 3 | 31 |
Deloitte, with 753 open jobs against 313 (updated several times a day).