Ranked by median pay, with jobs and rent share; from BLS and Census data.
Click any dot to open that city: jobs, pay, rent, commute, county economy and climate. Dot size follows population; colours follow the state flag.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
22 metro areas in Florida publish pay for this occupation with at least 100 jobs, together 217,590 jobs. The three largest employers of general and operations managers are Miami-Fort Lauderdale-West Palm Beach (74,960 jobs), Tampa-St. Petersburg-Clearwater (35,700 jobs), Orlando-Kissimmee-Sanford (27,430 jobs), which hold 63.5% of those jobs. Median pay across these metros runs from $76,610 to $105,640 a year, against $101,580 for the whole state and $105,770 for the whole country.
BLS reports a national median of $105,770 a year for general and operations managers (the lowest-paid tenth earn under $50,090 and the highest-paid tenth over $253,390). Employment is projected to change by +5.0% between 2025 and 2035, with about 285,000 openings a year including replacements. The typical entry route is: Bachelor's degree. Education requirements are BLS's typical ones, not legal rules; many states also license this work, so check the state board before applying.
Higher pay is not the whole story: look at the rent share column (yearly rent divided by median pay) and the price level (100 is the national average). A metro with a lower salary but cheaper housing can leave more money at the end of the month. The location quotient shows where the occupation is concentrated; employers cluster where it is above 1, which usually means more openings and more competition among employers for the same skills.
General and operations managers in Florida: the highest median pay is in the Miami-Fort Lauderdale-West Palm Beach, FL area ($105,640 a year); the most jobs are in the Miami-Fort Lauderdale-West Palm Beach, FL area (74,960). Statewide the median is $101,580 with 236,290 jobs. Metro areas with at least 100 jobs in this occupation are listed; click a column to sort.
| Metropolitan area ⇅ | Jobs ⇅ | Median pay ⇅ | Entry (10th pct.) ⇅ | Top (90th pct.) ⇅ | Location quotient ⇅ | Yearly rent as % of median pay ⇅ | Price level (US = 100) ⇅ |
|---|---|---|---|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | 74,960 | $105,640 | $49,220 | $242,380 | 1.18 | 21% | 114.2 |
| Tampa-St. Petersburg-Clearwater, FL | 35,700 | $103,670 | $50,100 | $223,850 | 1.10 | 19% | 100.9 |
| Naples-Marco Island, FL | 4,440 | $102,310 | $49,850 | $230,690 | 1.13 | n/a | n/a |
| Palm Bay-Melbourne-Titusville, FL | 5,090 | $101,830 | $48,120 | $242,010 | 0.92 | 18% | 100.0 |
| Jacksonville, FL | 16,870 | $100,870 | $50,470 | $221,030 | 0.98 | 18% | 99.5 |
| Orlando-Kissimmee-Sanford, FL | 27,430 | $100,440 | $47,400 | $226,870 | 0.86 | 21% | 101.4 |
| Crestview-Fort Walton Beach-Destin, FL | 3,020 | $100,070 | $49,010 | $217,870 | 1.07 | n/a | n/a |
| Wildwood-The Villages, FL | 810 | $97,360 | $48,130 | $198,250 | 0.87 | 16% | 85.4 |
| Pensacola-Ferry Pass-Brent, FL | 4,040 | $97,350 | $48,100 | $201,910 | 0.94 | 17% | 97.7 |
| Lakeland-Winter Haven, FL | 5,150 | $96,220 | $47,830 | $211,760 | 0.86 | 17% | 97.1 |
| Tallahassee, FL | 4,360 | $95,250 | $50,880 | $207,450 | 1.04 | 16% | 93.9 |
| Port St. Lucie, FL | 3,850 | $94,910 | $47,600 | $206,970 | 1.00 | 20% | 100.2 |
| North Port-Bradenton-Sarasota, FL | 8,610 | $94,900 | $49,690 | $214,380 | 1.12 | 22% | 102.4 |
| Cape Coral-Fort Myers, FL | 7,150 | $94,730 | $47,220 | $217,360 | 1.04 | 22% | 102.3 |
| Gainesville, FL | 2,440 | $93,220 | $46,130 | $210,280 | 0.71 | 17% | 96.7 |
| Deltona-Daytona Beach-Ormond Beach, FL | 4,800 | $91,710 | $45,600 | $208,480 | 0.97 | 20% | 99.4 |
| Punta Gorda, FL | 1,380 | $89,820 | $45,570 | $200,360 | 1.07 | 20% | 100.5 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 1,330 | $89,030 | $46,090 | $211,860 | 1.02 | n/a | n/a |
| Panama City-Panama City Beach, FL | 2,080 | $86,070 | $46,000 | $203,440 | 1.02 | n/a | n/a |
| Ocala, FL | 2,690 | $83,770 | $45,030 | $195,280 | 0.99 | 18% | 95.2 |
| Sebring, FL | 570 | $81,020 | $45,520 | $173,160 | 0.91 | n/a | n/a |
| Homosassa Springs, FL | 820 | $76,610 | $41,100 | $168,040 | 1.02 | n/a | n/a |
National page: General and operations managers →Cities of Florida
Rent uses the metro median gross rent (ACS) and appears only for metros that contain a city of this guide. "n/a" means BLS suppressed the figure or we have no rent for that metro.
In the Miami-Fort Lauderdale-West Palm Beach, FL area, with a median of $105,640 a year (BLS OEWS, May 2025; metro areas with at least 100 jobs).
In the Miami-Fort Lauderdale-West Palm Beach, FL area, with 74,960 jobs.