Jobs, pay and daily life in Bradenton, from official statistics with source and year on every table.
Click any dot to open that city: jobs, pay, rent, commute, county economy and climate. Dot size follows population; colours follow the state flag.
By AtiveSite ยท Published 07/11/2026 ยท Updated 07/11/2026 ยท Every figure is linked to its source below.
Bradenton is a city in Florida with 57,014 residents. The median household earns $60,822 a year and the median rent is $1,618 a month, which is 31.9% of the median household income. It is part of the North Port-Bradenton-Sarasota, FL metropolitan area, where BLS counts 339,940 jobs.
Federal jobs in Florida (1,228) โState guide: FloridaCountry guide
There are 1,228 federal postings open in Florida (USAJOBS, state level; we do not have a city filter for them). Private-sector jobs are not in this feed.
Open federal jobs in Florida โ
| Occupation โ | Jobs โ | Location quotient โ | Median pay (year) โ | Entry (10th pct.) โ | Top (90th pct.) โ | Median vs US โ |
|---|---|---|---|---|---|---|
| Retail Salespersons | 13,420 | 1.58 | $35,160 | $28,970 | $47,510 | -1% |
| Waiters and Waitresses | 9,200 | 1.85 | $36,660 | $28,370 | $64,080 | +4% |
| General and Operations Managers | 8,610 | 1.12 | $94,900 | $49,690 | $214,380 | -10% |
| Registered Nurses | 8,380 | 1.13 | $86,130 | $66,500 | $107,410 | -12% |
| Fast Food and Counter Workers | 8,330 | 0.99 | $30,000 | $28,540 | $37,660 | -4% |
| Cashiers | 7,520 | 1.11 | $31,240 | $28,530 | $37,470 | -5% |
| Office Clerks, General | 7,230 | 1.34 | $45,630 | $32,000 | $66,930 | +1% |
| Stockers and Order Fillers | 6,060 | 0.98 | $37,130 | $31,320 | $46,860 | -1% |
| Customer Service Representatives | 5,090 | 0.90 | $42,310 | $32,210 | $60,730 | -5% |
| Laborers and Freight, Stock, and Material Movers, Hand | 5,010 | 0.78 | $38,790 | $31,510 | $50,500 | -4% |
| Cooks, Restaurant | 4,780 | 1.55 | $37,440 | $30,630 | $46,550 | +0% |
| Landscaping and Groundskeeping Workers | 4,740 | 2.27 | $37,200 | $31,210 | $47,950 | -5% |
| Nursing Assistants | 4,660 | 1.47 | $39,950 | $36,130 | $49,220 | -5% |
| Maintenance and Repair Workers, General | 4,400 | 1.32 | $47,070 | $34,200 | $65,770 | -5% |
| Construction Laborers | 4,260 | 1.77 | $45,390 | $34,570 | $60,760 | -4% |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 3,940 | 0.82 | $35,530 | $29,530 | $47,530 | -4% |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 3,830 | 1.03 | $46,380 | $34,190 | $68,070 | -2% |
| Bookkeeping, Accounting, and Auditing Clerks | 3,610 | 1.20 | $50,460 | $38,750 | $72,080 | -0% |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 3,570 | 1.30 | $57,780 | $35,110 | $121,900 | -17% |
| Home Health and Personal Care Aides | 3,530 | 0.38 | $35,400 | $31,150 | $40,180 | -1% |
| Occupation โ | Jobs โ | Location quotient โ | Median pay (year) โ | Entry (10th pct.) โ | Top (90th pct.) โ | Median vs US โ |
|---|---|---|---|---|---|---|
| Family Medicine Physicians | 580 | 2.49 | $321,550 | $175,870 | $463,940 | +32% |
| Physicians, All Other | 970 | 1.30 | $280,490 | $65,370 | $488,680 | +5% |
| Financial Managers | 1,090 | 0.59 | $145,450 | $70,750 | $276,320 | -13% |
| Computer and Information Systems Managers | 810 | 0.55 | $142,620 | $102,500 | $232,110 | -19% |
| Physician Assistants | 520 | 1.46 | $142,510 | $106,710 | $183,400 | +5% |
| Pharmacists | 790 | 1.12 | $138,760 | $71,770 | $175,140 | -2% |
| Lawyers | 1,440 | 0.87 | $136,910 | $77,600 | $277,420 | -14% |
| Nurse Practitioners | 630 | 0.89 | $134,470 | $102,990 | $167,370 | +2% |
| Software Developers | 1,680 | 0.46 | $131,890 | $80,320 | $210,160 | -3% |
| Marketing Managers | 510 | 0.59 | $128,320 | $74,960 | $227,160 | -23% |
| Sales Managers | 1,320 | 0.95 | $124,820 | $66,020 | $227,730 | -16% |
| Medical and Health Services Managers | 1,460 | 1.12 | $122,770 | $65,830 | $183,200 | -1% |
| Education Administrators, Kindergarten through Secondary | 500 | 0.70 | $106,560 | $60,200 | $165,960 | +1% |
| Occupational Therapists | 730 | 2.06 | $104,030 | $66,230 | $113,320 | +4% |
| Physical Therapists | 680 | 1.16 | $104,020 | $81,090 | $129,060 | +1% |
| Construction Managers | 1,560 | 1.88 | $103,240 | $65,660 | $180,030 | -10% |
| Computer Systems Analysts | 660 | 0.58 | $98,350 | $59,990 | $154,430 | -7% |
| Project Management Specialists | 2,060 | 0.88 | $96,510 | $58,610 | $156,300 | -6% |
| General and Operations Managers | 8,610 | 1.12 | $94,900 | $49,690 | $214,380 | -10% |
| Management Analysts | 1,380 | 0.71 | $88,710 | $61,300 | $146,950 | -13% |
These figures are for the whole North Port-Bradenton-Sarasota, FL metropolitan area, not the city alone.
Median pay across all occupations: $47,440 (US $50,980); unemployment 4.7% (2026M09).
| Industry (residents) โ | Share of employed residents โ |
|---|---|
| Education and health care | 23.6% |
| Retail trade | 14.7% |
| Professional, scientific, management, administrative | 13.3% |
| Arts, entertainment, accommodation, food | 10.4% |
| Construction | 9.9% |
| Transportation, warehousing, utilities | 5.5% |
| Manufacturing | 5.5% |
| Finance, insurance, real estate | 4.8% |
| Other services | 4.5% |
| Public administration | 4.0% |
| Wholesale trade | 2.2% |
| Information | 0.9% |
| Agriculture, forestry, fishing, mining | 0.5% |
Cities have no official GDP or payroll count of their own. These figures are for the county where Bradenton lies and cover the whole county, not only the city.
| County โ | Population โ | GDP (2024) โ | GDP per resident โ | Jobs (QCEW 2024) โ | Employer sites โ | Average annual pay โ | Job change vs 2023 โ | Unemployment rate โ | Labour force โ |
|---|---|---|---|---|---|---|---|---|---|
| Manatee County | 429,792 | $26,348 million | $61,304 | 143,894 | 14,624 | $60,844 | +2.3% | 4.6% | 202,610 |
| Industry โ | Jobs โ | Share of private jobs โ | Average annual pay โ | Concentration vs US (location quotient) โ |
|---|---|---|---|---|
| Retail trade | 22,676 | 17.7% | $41,172 | 1.58 |
| Health care and social assistance | 19,199 | 15.0% | $65,136 | 0.93 |
| Accommodation and food services | 16,214 | 12.6% | $30,963 | 1.24 |
| Construction | 12,992 | 10.1% | $68,080 | 1.72 |
| Manufacturing | 9,119 | 7.1% | $73,859 | 0.77 |
| Administrative and waste services | 7,857 | 6.1% | $53,774 | 0.93 |
| Professional and technical services | 6,624 | 5.2% | $93,964 | 0.66 |
| Other services (except public administration) | 5,574 | 4.3% | $45,906 | 1.29 |
| Wholesale trade | 4,855 | 3.8% | $86,593 | 0.86 |
| Arts, entertainment, recreation | 4,334 | 3.4% | $61,791 | 1.79 |
| Transportation and warehousing | 3,997 | 3.1% | $54,766 | 0.66 |
| Educational services | 3,570 | 2.8% | $52,153 | 1.20 |
| Real estate and rental | 3,439 | 2.7% | $60,463 | 1.54 |
| Finance and insurance | 3,295 | 2.6% | $143,783 | 0.56 |
| Management of companies | 2,593 | 2.0% | $103,880 | 1.07 |
| Information | 1,594 | 1.2% | $103,430 | 0.59 |
| Utilities | 292 | 0.2% | $117,148 | 0.53 |
QCEW counts jobs covered by unemployment insurance; sectors with too few employers are withheld by BLS. Latest-month unemployment is preliminary.
| How residents get to work โ | Share โ |
|---|---|
| Drive alone | 71.6% |
| Public transit | 0.2% |
| Walk | 1.2% |
| Work from home | 11.3% |
| Commute of 45 minutes or more | 14.0% |
Shares are of workers aged 16 and over; they describe residents, wherever they work.
| Indicator โ | Value โ |
|---|---|
| Median household income | $60,822 |
| Income per person | $36,277 |
| Median gross rent per month | $1,618 |
| Yearly rent as share of median household income | 31.9% |
| Median home value | $309,400 |
| Homeowners | 56.0% |
| Poverty rate | 14.8% |
| Price level of the metro area (US = 100) | 102.4 |
| Metro median pay, all occupations | $47,440 |
Estimate for a wage earner: 2026 federal brackets and standard deduction (IRS), Social Security 6.2% up to $184,500, Medicare 1.45% (+0.9% above $200,000 single / $250,000 married), and a state rate you set. It ignores credits, pre-tax deductions, local taxes and benefits. Sources: IRS: tax year 2026 inflation adjustments ยท SSA wage base per Federal Register notice 2025-19763.
State tax: No state tax on wages.
| Indicator โ | Value โ |
|---|---|
| Median age | 47.8 |
| High school or higher (25+) | 88.3% |
| Bachelor's degree or higher (25+) | 28.3% |
| Born abroad | 15.7% |
| Labour force participation (16+) | 54.5% |
Work permits are federal: see permits and first steps.
| Month โ | Mean temperature (ยฐC) โ | Mean temperature (ยฐF) โ | Precipitation (mm) โ |
|---|---|---|---|
| Jan | 16.1 | 61 | 61 |
| Feb | 17.6 | 64 | 59 |
| Mar | 19.9 | 68 | 65 |
| Apr | 23.0 | 73 | 58 |
| May | 25.9 | 79 | 86 |
| Jun | 27.6 | 82 | 206 |
| Jul | 28.0 | 82 | 216 |
| Aug | 28.1 | 83 | 234 |
| Sep | 26.9 | 80 | 184 |
| Oct | 24.2 | 76 | 71 |
| Nov | 20.4 | 69 | 48 |
| Dec | 18.1 | 65 | 61 |
Satellite-reanalysis climatology on a grid of roughly 50 km, so it smooths local effects (hills, coast, city heat). It is not a weather-station record.
| City โ | State โ | Distance (straight line) โ | Population โ | Median household income โ | Median rent โ |
|---|---|---|---|---|---|
| Sarasota | FL | 11 mi | 56,970 | $72,105 | $1,684 |
| Lakewood Ranch | FL | 13 mi | 43,945 | $122,925 | $2,299 |
| St. Petersburg | FL | 19 mi | 262,732 | $75,192 | $1,663 |
| Pinellas Park | FL | 27 mi | 53,560 | $63,432 | $1,631 |
| Riverview | FL | 28 mi | 113,697 | $100,438 | $2,002 |
| Largo | FL | 31 mi | 82,617 | $62,096 | $1,618 |
| Tampa | FL | 34 mi | 401,618 | $75,475 | $1,701 |
| Brandon | FL | 35 mi | 119,767 | $79,685 | $1,784 |
| Clearwater | FL | 36 mi | 117,247 | $66,381 | $1,658 |
| Town 'n' Country | FL | 36 mi | 85,928 | $73,538 | $1,734 |
Straight-line distance in miles, not driving distance.
Pick two cities.
vs
57,014 (Census Bureau ACS 2020โ2024 5-year estimate).
$1,618 a month (ACS 2020โ2024), which is 31.9% of the median household income.
$60,822 (ACS 2020โ2024, in 2024 dollars).
4.6% (BLS county, Manatee County (latest month 2026M09)).
Florida. See the state guide for minimum wage, taxes and pay.
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore