Jobs, pay and daily life in Ormond Beach, from official statistics with source and year on every table.
Click any dot to open that city: jobs, pay, rent, commute, county economy and climate. Dot size follows population; colours follow the state flag.
By AtiveSite ยท Published 07/11/2026 ยท Updated 07/11/2026 ยท Every figure is linked to its source below.
Ormond Beach is a city in Florida with 43,976 residents. The median household earns $69,177 a year and the median rent is $1,411 a month, which is 24.5% of the median household income. It is part of the Deltona-Daytona Beach-Ormond Beach, FL metropolitan area, where BLS counts 219,740 jobs.
Federal jobs in Florida (1,228) โState guide: FloridaCountry guide
There are 1,228 federal postings open in Florida (USAJOBS, state level; we do not have a city filter for them). Private-sector jobs are not in this feed.
Open federal jobs in Florida โ
| Occupation โ | Jobs โ | Location quotient โ | Median pay (year) โ | Entry (10th pct.) โ | Top (90th pct.) โ | Median vs US โ |
|---|---|---|---|---|---|---|
| Retail Salespersons | 8,780 | 1.59 | $33,370 | $27,820 | $45,250 | -6% |
| Fast Food and Counter Workers | 7,240 | 1.33 | $28,660 | $27,460 | $35,310 | -8% |
| Registered Nurses | 6,600 | 1.38 | $84,180 | $71,130 | $117,760 | -14% |
| Cashiers | 6,070 | 1.39 | $29,950 | $27,480 | $36,280 | -9% |
| Waiters and Waitresses | 5,920 | 1.84 | $35,440 | $27,310 | $61,370 | +1% |
| General and Operations Managers | 4,800 | 0.97 | $91,710 | $45,600 | $208,480 | -13% |
| Office Clerks, General | 4,660 | 1.34 | $41,550 | $29,750 | $62,400 | -8% |
| Stockers and Order Fillers | 4,530 | 1.13 | $36,640 | $29,990 | $47,280 | -2% |
| Customer Service Representatives | 3,430 | 0.93 | $38,030 | $30,080 | $57,510 | -15% |
| Cooks, Restaurant | 3,280 | 1.65 | $36,350 | $30,010 | $44,590 | -3% |
| Nursing Assistants | 3,160 | 1.54 | $36,950 | $33,340 | $43,420 | -13% |
| Maintenance and Repair Workers, General | 2,930 | 1.36 | $42,820 | $32,840 | $60,480 | -14% |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 2,710 | 0.87 | $34,580 | $28,670 | $48,020 | -6% |
| First-Line Supervisors of Food Preparation and Serving Workers | 2,690 | 1.56 | $43,370 | $29,900 | $61,960 | -2% |
| Laborers and Freight, Stock, and Material Movers, Hand | 2,670 | 0.64 | $37,210 | $30,170 | $48,930 | -8% |
| Landscaping and Groundskeeping Workers | 2,610 | 1.94 | $36,600 | $30,200 | $45,520 | -7% |
| Food Preparation Workers | 2,540 | 2.02 | $34,850 | $28,010 | $40,060 | -1% |
| Medical Secretaries and Administrative Assistants | 2,360 | 1.73 | $38,300 | $35,200 | $51,620 | -17% |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 2,350 | 0.98 | $42,570 | $30,310 | $59,110 | -10% |
| Elementary School Teachers, Except Special Education | 2,280 | 1.16 | $57,770 | $49,150 | $73,490 | -10% |
| Occupation โ | Jobs โ | Location quotient โ | Median pay (year) โ | Entry (10th pct.) โ | Top (90th pct.) โ | Median vs US โ |
|---|---|---|---|---|---|---|
| Physicians, All Other | 560 | 1.16 | $341,070 | $63,540 | $414,890 | +28% |
| Pharmacists | 530 | 1.16 | $135,200 | $56,070 | $164,960 | -4% |
| Financial Managers | 600 | 0.51 | $133,440 | $72,820 | $255,410 | -20% |
| Nurse Practitioners | 620 | 1.36 | $128,130 | $102,210 | $168,420 | -3% |
| Lawyers | 830 | 0.78 | $127,390 | $73,510 | $256,920 | -20% |
| Software Developers | 860 | 0.36 | $122,000 | $75,790 | $176,910 | -10% |
| Sales Managers | 740 | 0.83 | $115,680 | $58,160 | $221,360 | -22% |
| Construction Managers | 630 | 1.18 | $108,510 | $56,170 | $204,230 | -6% |
| Medical and Health Services Managers | 1,160 | 1.38 | $106,810 | $62,310 | $173,110 | -14% |
| General and Operations Managers | 4,800 | 0.97 | $91,710 | $45,600 | $208,480 | -13% |
| Managers, All Other | 580 | 0.66 | $91,250 | $47,550 | $165,450 | -36% |
| Registered Nurses | 6,600 | 1.38 | $84,180 | $71,130 | $117,760 | -14% |
| Management Analysts | 670 | 0.53 | $82,400 | $46,780 | $142,080 | -19% |
| Project Management Specialists | 1,160 | 0.77 | $79,890 | $56,180 | $132,730 | -22% |
| Business Operations Specialists, All Other | 1,070 | 0.70 | $76,530 | $38,540 | $139,570 | -8% |
| Accountants and Auditors | 1,390 | 0.68 | $73,730 | $45,910 | $126,650 | -12% |
| First-Line Supervisors of Construction Trades and Extraction Workers | 1,510 | 1.31 | $73,720 | $48,470 | $106,100 | -8% |
| Human Resources Specialists | 970 | 0.75 | $68,880 | $43,120 | $102,160 | -9% |
| Food Service Managers | 590 | 1.76 | $68,140 | $44,980 | $103,920 | -2% |
| Market Research Analysts and Marketing Specialists | 940 | 0.74 | $67,020 | $41,450 | $120,920 | -15% |
These figures are for the whole Deltona-Daytona Beach-Ormond Beach, FL metropolitan area, not the city alone.
Median pay across all occupations: $44,940 (US $50,980); unemployment 4.9% (2026M09).
| Industry (residents) โ | Share of employed residents โ |
|---|---|
| Education and health care | 24.0% |
| Professional, scientific, management, administrative | 14.4% |
| Retail trade | 14.4% |
| Arts, entertainment, accommodation, food | 9.8% |
| Finance, insurance, real estate | 8.4% |
| Construction | 5.4% |
| Other services | 4.8% |
| Public administration | 4.7% |
| Transportation, warehousing, utilities | 4.4% |
| Manufacturing | 4.2% |
| Wholesale trade | 3.9% |
| Information | 1.3% |
| Agriculture, forestry, fishing, mining | 0.4% |
Cities have no official GDP or payroll count of their own. These figures are for the county where Ormond Beach lies and cover the whole county, not only the city.
| County โ | Population โ | GDP (2024) โ | GDP per resident โ | Jobs (QCEW 2024) โ | Employer sites โ | Average annual pay โ | Job change vs 2023 โ | Unemployment rate โ | Labour force โ |
|---|---|---|---|---|---|---|---|---|---|
| Volusia County | 579,622 | $29,511 million | $50,914 | 189,265 | 16,756 | $54,114 | +1.6% | 4.9% | 267,351 |
| Industry โ | Jobs โ | Share of private jobs โ | Average annual pay โ | Concentration vs US (location quotient) โ |
|---|---|---|---|---|
| Health care and social assistance | 33,374 | 20.1% | $66,482 | 1.23 |
| Retail trade | 28,108 | 16.9% | $37,135 | 1.49 |
| Accommodation and food services | 24,704 | 14.9% | $27,160 | 1.44 |
| Construction | 12,574 | 7.6% | $59,622 | 1.27 |
| Manufacturing | 11,730 | 7.1% | $66,368 | 0.75 |
| Administrative and waste services | 9,298 | 5.6% | $45,934 | 0.83 |
| Professional and technical services | 8,445 | 5.1% | $71,888 | 0.64 |
| Educational services | 6,339 | 3.8% | $52,407 | 1.62 |
| Other services (except public administration) | 5,516 | 3.3% | $41,230 | 0.97 |
| Wholesale trade | 4,848 | 2.9% | $72,045 | 0.65 |
| Arts, entertainment, recreation | 4,733 | 2.9% | $43,659 | 1.49 |
| Finance and insurance | 4,684 | 2.8% | $92,974 | 0.61 |
| Transportation and warehousing | 4,495 | 2.7% | $54,714 | 0.56 |
| Real estate and rental | 3,574 | 2.2% | $53,146 | 1.22 |
| Management of companies | 1,859 | 1.1% | $131,876 | 0.58 |
| Information | 1,325 | 0.8% | $84,890 | 0.37 |
| Utilities | 378 | 0.2% | $121,989 | 0.53 |
QCEW counts jobs covered by unemployment insurance; sectors with too few employers are withheld by BLS. Latest-month unemployment is preliminary.
| How residents get to work โ | Share โ |
|---|---|
| Drive alone | 75.3% |
| Public transit | 0.6% |
| Walk | 1.2% |
| Work from home | 15.0% |
| Commute of 45 minutes or more | 9.7% |
Shares are of workers aged 16 and over; they describe residents, wherever they work.
| Indicator โ | Value โ |
|---|---|
| Median household income | $69,177 |
| Income per person | $47,607 |
| Median gross rent per month | $1,411 |
| Yearly rent as share of median household income | 24.5% |
| Median home value | $354,800 |
| Homeowners | 79.2% |
| Poverty rate | 10.1% |
| Price level of the metro area (US = 100) | 99.4 |
| Metro median pay, all occupations | $44,940 |
Estimate for a wage earner: 2026 federal brackets and standard deduction (IRS), Social Security 6.2% up to $184,500, Medicare 1.45% (+0.9% above $200,000 single / $250,000 married), and a state rate you set. It ignores credits, pre-tax deductions, local taxes and benefits. Sources: IRS: tax year 2026 inflation adjustments ยท SSA wage base per Federal Register notice 2025-19763.
State tax: No state tax on wages.
| Indicator โ | Value โ |
|---|---|
| Median age | 53.6 |
| High school or higher (25+) | 93.8% |
| Bachelor's degree or higher (25+) | 36.5% |
| Born abroad | 8.4% |
| Labour force participation (16+) | 54.2% |
Work permits are federal: see permits and first steps.
| Month โ | Mean temperature (ยฐC) โ | Mean temperature (ยฐF) โ | Precipitation (mm) โ |
|---|---|---|---|
| Jan | 14.5 | 58 | 76 |
| Feb | 16.1 | 61 | 80 |
| Mar | 18.3 | 65 | 81 |
| Apr | 21.4 | 71 | 67 |
| May | 24.6 | 76 | 108 |
| Jun | 26.8 | 80 | 195 |
| Jul | 27.4 | 81 | 192 |
| Aug | 27.4 | 81 | 202 |
| Sep | 26.3 | 79 | 176 |
| Oct | 23.3 | 74 | 92 |
| Nov | 19.3 | 67 | 62 |
| Dec | 16.6 | 62 | 80 |
Satellite-reanalysis climatology on a grid of roughly 50 km, so it smooths local effects (hills, coast, city heat). It is not a weather-station record.
| City โ | State โ | Distance (straight line) โ | Population โ | Median household income โ | Median rent โ |
|---|---|---|---|---|---|
| Daytona Beach | FL | 7 mi | 78,992 | $52,058 | $1,328 |
| Port Orange | FL | 14 mi | 64,767 | $74,426 | $1,634 |
| Palm Coast | FL | 19 mi | 98,258 | $77,350 | $1,782 |
| DeLand | FL | 22 mi | 41,611 | $71,863 | $1,355 |
| Deltona | FL | 28 mi | 97,334 | $76,924 | $1,711 |
| Sanford | FL | 36 mi | 63,730 | $66,891 | $1,609 |
| Winter Springs | FL | 43 mi | 38,951 | $92,574 | $1,867 |
| Oviedo | FL | 44 mi | 40,599 | $117,070 | $1,955 |
| Altamonte Springs | FL | 47 mi | 46,116 | $64,070 | $1,740 |
| Apopka | FL | 48 mi | 58,232 | $96,884 | $1,969 |
Straight-line distance in miles, not driving distance.
Pick two cities.
vs
43,976 (Census Bureau ACS 2020โ2024 5-year estimate).
$1,411 a month (ACS 2020โ2024), which is 24.5% of the median household income.
$69,177 (ACS 2020โ2024, in 2024 dollars).
4.9% (BLS county, Volusia County (latest month 2026M09)).
Florida. See the state guide for minimum wage, taxes and pay.
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore