Jobs, pay and daily life in Fruit Cove, from official statistics with source and year on every table.
Click any dot to open that city: jobs, pay, rent, commute, county economy and climate. Dot size follows population; colours follow the state flag.
By AtiveSite ยท Published 07/11/2026 ยท Updated 07/11/2026 ยท Every figure is linked to its source below.
Fruit Cove is a city in Florida with 35,877 residents. The median household earns $141,863 a year and the median rent is $2,336 a month, which is 19.8% of the median household income. The nearest metropolitan area with BLS wage data is Jacksonville, FL (765,930 jobs), about 17 miles away; this place is probably not part of it, so its pay tables are a reference only.
Federal jobs in Florida (1,228) โState guide: FloridaCountry guide
There are 1,228 federal postings open in Florida (USAJOBS, state level; we do not have a city filter for them). Private-sector jobs are not in this feed.
Open federal jobs in Florida โ
| Occupation โ | Jobs โ | Location quotient โ | Median pay (year) โ | Entry (10th pct.) โ | Top (90th pct.) โ | Median vs US โ |
|---|---|---|---|---|---|---|
| Retail Salespersons | 22,390 | 1.17 | $34,360 | $28,340 | $46,010 | -3% |
| Fast Food and Counter Workers | 21,480 | 1.13 | $28,470 | $27,460 | $35,300 | -9% |
| Registered Nurses | 18,940 | 1.14 | $83,520 | $68,950 | $104,870 | -14% |
| Laborers and Freight, Stock, and Material Movers, Hand | 17,350 | 1.19 | $41,040 | $31,250 | $49,190 | +2% |
| Customer Service Representatives | 17,030 | 1.33 | $42,840 | $32,130 | $62,190 | -4% |
| General and Operations Managers | 16,870 | 0.98 | $100,870 | $50,470 | $221,030 | -5% |
| Cashiers | 15,710 | 1.03 | $30,320 | $27,930 | $37,740 | -8% |
| Stockers and Order Fillers | 15,400 | 1.10 | $38,110 | $31,570 | $57,900 | +2% |
| Office Clerks, General | 13,430 | 1.11 | $44,880 | $31,570 | $65,140 | -0% |
| Waiters and Waitresses | 13,140 | 1.18 | $36,630 | $27,740 | $64,190 | +4% |
| Heavy and Tractor-Trailer Truck Drivers | 13,100 | 1.29 | $55,630 | $38,620 | $78,160 | -5% |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 8,450 | 0.78 | $35,450 | $29,620 | $45,990 | -4% |
| Nursing Assistants | 7,960 | 1.12 | $37,760 | $35,320 | $46,160 | -11% |
| Cooks, Restaurant | 7,770 | 1.12 | $36,770 | $30,320 | $45,040 | -2% |
| Maintenance and Repair Workers, General | 7,710 | 1.02 | $47,380 | $35,030 | $75,630 | -4% |
| Medical Secretaries and Administrative Assistants | 7,710 | 1.63 | $43,880 | $36,210 | $55,240 | -4% |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 7,700 | 1.24 | $61,550 | $37,530 | $129,540 | -12% |
| First-Line Supervisors of Office and Administrative Support Workers | 7,640 | 1.08 | $65,590 | $43,710 | $103,110 | -6% |
| Security Guards | 7,430 | 1.18 | $35,340 | $29,730 | $47,270 | -7% |
| Software Developers | 7,200 | 0.87 | $130,330 | $80,720 | $170,580 | -4% |
| Occupation โ | Jobs โ | Location quotient โ | Median pay (year) โ | Entry (10th pct.) โ | Top (90th pct.) โ | Median vs US โ |
|---|---|---|---|---|---|---|
| Physicians, All Other | 2,070 | 1.22 | $349,990 | $81,810 | $464,230 | +32% |
| Computer and Information Systems Managers | 3,000 | 0.91 | $169,010 | $103,170 | $248,590 | -4% |
| Architectural and Engineering Managers | 660 | 0.61 | $167,800 | $108,900 | $249,530 | -2% |
| Family Medicine Physicians | 750 | 1.42 | $166,680 | $62,810 | $335,510 | -32% |
| Dentists, General | 640 | 1.04 | $165,350 | $136,700 | $299,990 | -3% |
| Marketing Managers | 1,700 | 0.87 | $156,950 | $80,810 | $250,500 | -6% |
| Pharmacists | 1,420 | 0.89 | $138,990 | $62,500 | $162,520 | -1% |
| Financial Managers | 4,570 | 1.10 | $138,780 | $76,640 | $275,680 | -17% |
| Computer Network Architects | 820 | 0.92 | $136,100 | $87,130 | $175,080 | +2% |
| Human Resources Managers | 1,040 | 0.95 | $133,950 | $69,630 | $223,050 | -10% |
| Nurse Practitioners | 2,310 | 1.45 | $133,810 | $108,290 | $162,160 | +1% |
| Sales Managers | 3,340 | 1.06 | $133,460 | $72,680 | $254,270 | -10% |
| Physician Assistants | 1,100 | 1.38 | $132,350 | $104,550 | $170,440 | -3% |
| Software Developers | 7,200 | 0.87 | $130,330 | $80,720 | $170,580 | -4% |
| Lawyers | 3,760 | 1.01 | $127,920 | $66,500 | $225,360 | -20% |
| Data Scientists | 880 | 0.68 | $122,680 | $62,710 | $165,370 | +2% |
| Industrial Production Managers | 770 | 0.63 | $122,190 | $72,790 | $214,270 | -3% |
| Medical and Health Services Managers | 3,140 | 1.07 | $121,660 | $70,610 | $211,130 | -2% |
| Electrical Engineers | 570 | 0.58 | $116,480 | $74,530 | $165,610 | -3% |
| Engineers, All Other | 570 | 0.75 | $112,400 | $59,030 | $157,470 | -9% |
These figures are for the nearest metropolitan area with wage data, Jacksonville, FL, about 17 miles away. They show what the regional labour market pays; they are not a measure of this city.
Median pay across all occupations: $48,830 (US $50,980); unemployment 4.5% (2026M09).
| Industry (residents) โ | Share of employed residents โ |
|---|---|
| Education and health care | 18.5% |
| Professional, scientific, management, administrative | 17.6% |
| Finance, insurance, real estate | 16.0% |
| Retail trade | 12.6% |
| Arts, entertainment, accommodation, food | 8.9% |
| Transportation, warehousing, utilities | 5.0% |
| Construction | 5.0% |
| Manufacturing | 4.6% |
| Public administration | 4.3% |
| Other services | 3.8% |
| Wholesale trade | 2.2% |
| Information | 1.1% |
| Agriculture, forestry, fishing, mining | 0.3% |
Cities have no official GDP or payroll count of their own. These figures are for the county where Fruit Cove lies and cover the whole county, not only the city.
| County โ | Population โ | GDP (2024) โ | GDP per resident โ | Jobs (QCEW 2024) โ | Employer sites โ | Average annual pay โ | Job change vs 2023 โ | Unemployment rate โ | Labour force โ |
|---|---|---|---|---|---|---|---|---|---|
| St. Johns County | 306,934 | $18,621 million | $60,669 | 98,819 | 11,005 | $60,008 | +2.9% | 4.4% | 157,720 |
| Industry โ | Jobs โ | Share of private jobs โ | Average annual pay โ | Concentration vs US (location quotient) โ |
|---|---|---|---|---|
| Accommodation and food services | 16,709 | 19.8% | $30,165 | 1.86 |
| Retail trade | 14,054 | 16.7% | $38,948 | 1.42 |
| Health care and social assistance | 12,082 | 14.3% | $58,772 | 0.85 |
| Professional and technical services | 6,096 | 7.2% | $93,679 | 0.89 |
| Construction | 6,076 | 7.2% | $72,631 | 1.17 |
| Administrative and waste services | 4,858 | 5.8% | $49,346 | 0.84 |
| Other services (except public administration) | 4,705 | 5.6% | $74,421 | 1.58 |
| Manufacturing | 3,940 | 4.7% | $96,322 | 0.49 |
| Finance and insurance | 3,412 | 4.0% | $134,616 | 0.85 |
| Wholesale trade | 3,341 | 4.0% | $102,654 | 0.86 |
| Arts, entertainment, recreation | 3,341 | 4.0% | $36,354 | 2.01 |
| Educational services | 2,481 | 2.9% | $38,397 | 1.21 |
| Real estate and rental | 1,997 | 2.4% | $66,244 | 1.30 |
| Information | 986 | 1.2% | $122,480 | 0.53 |
| Management of companies | 267 | 0.3% | $208,024 | 0.16 |
QCEW counts jobs covered by unemployment insurance; sectors with too few employers are withheld by BLS. Latest-month unemployment is preliminary.
| How residents get to work โ | Share โ |
|---|---|
| Drive alone | 66.7% |
| Public transit | 0.0% |
| Walk | 0.5% |
| Work from home | 28.7% |
| Commute of 45 minutes or more | 14.5% |
Shares are of workers aged 16 and over; they describe residents, wherever they work.
| Indicator โ | Value โ |
|---|---|
| Median household income | $141,863 |
| Income per person | $56,625 |
| Median gross rent per month | $2,336 |
| Yearly rent as share of median household income | 19.8% |
| Median home value | $484,000 |
| Homeowners | 87.3% |
| Poverty rate | 2.7% |
| Price level of the nearest metro area (US = 100) | 99.5 |
| Nearest metro median pay, all occupations | $48,830 |
Estimate for a wage earner: 2026 federal brackets and standard deduction (IRS), Social Security 6.2% up to $184,500, Medicare 1.45% (+0.9% above $200,000 single / $250,000 married), and a state rate you set. It ignores credits, pre-tax deductions, local taxes and benefits. Sources: IRS: tax year 2026 inflation adjustments ยท SSA wage base per Federal Register notice 2025-19763.
State tax: No state tax on wages.
| Indicator โ | Value โ |
|---|---|
| Median age | 41.3 |
| High school or higher (25+) | 97.7% |
| Bachelor's degree or higher (25+) | 53.8% |
| Born abroad | 9.0% |
| Labour force participation (16+) | 63.4% |
Work permits are federal: see permits and first steps.
| Month โ | Mean temperature (ยฐC) โ | Mean temperature (ยฐF) โ | Precipitation (mm) โ |
|---|---|---|---|
| Jan | 11.9 | 53 | 73 |
| Feb | 14.1 | 57 | 79 |
| Mar | 17.1 | 63 | 81 |
| Apr | 21.0 | 70 | 70 |
| May | 24.8 | 77 | 94 |
| Jun | 26.9 | 80 | 192 |
| Jul | 27.4 | 81 | 170 |
| Aug | 27.3 | 81 | 182 |
| Sep | 25.7 | 78 | 154 |
| Oct | 21.9 | 71 | 81 |
| Nov | 17.1 | 63 | 53 |
| Dec | 14.1 | 57 | 78 |
Satellite-reanalysis climatology on a grid of roughly 50 km, so it smooths local effects (hills, coast, city heat). It is not a weather-station record.
| City โ | State โ | Distance (straight line) โ | Population โ | Median household income โ | Median rent โ |
|---|---|---|---|---|---|
| Jacksonville | FL | 17 mi | 977,670 | $69,872 | $1,465 |
| Palm Coast | FL | 45 mi | 98,258 | $77,350 | $1,782 |
| Gainesville | FL | 52 mi | 145,702 | $46,195 | $1,296 |
| Ormond Beach | FL | 64 mi | 43,976 | $69,177 | $1,411 |
| Daytona Beach | FL | 70 mi | 78,992 | $52,058 | $1,328 |
| Ocala | FL | 71 mi | 66,584 | $56,376 | $1,359 |
| DeLand | FL | 77 mi | 41,611 | $71,863 | $1,355 |
| Port Orange | FL | 77 mi | 64,767 | $74,426 | $1,634 |
| The Villages | FL | 86 mi | 83,498 | $77,622 | $1,397 |
| Deltona | FL | 86 mi | 97,334 | $76,924 | $1,711 |
Straight-line distance in miles, not driving distance.
Pick two cities.
vs
35,877 (Census Bureau ACS 2020โ2024 5-year estimate).
$2,336 a month (ACS 2020โ2024), which is 19.8% of the median household income.
$141,863 (ACS 2020โ2024, in 2024 dollars).
4.4% (BLS county, St. Johns County (latest month 2026M09)).
Florida. See the state guide for minimum wage, taxes and pay.
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore