Pay, demand and where this field concentrates.
low → high: location quotient
Click a state. States: Alabama · Alaska · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Farming, Fishing, and Forestry occupations employ 435,200 people in the US with a median pay of $36,630 a year. BLS projects -1.5% growth to 2035 and about 137,500 openings a year.
| Occupation ⇅ | Jobs ⇅ | Median pay ⇅ | Entry (10th pct.) ⇅ | Top (90th pct.) ⇅ |
|---|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 265,500 | $35,660 | $32,900 | $45,690 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 32,810 | $36,670 | $27,360 | $54,080 |
| Agricultural Equipment Operators | 28,500 | $41,730 | $33,500 | $58,650 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 27,960 | $59,320 | $38,990 | $91,770 |
| Graders and Sorters, Agricultural Products | 25,180 | $35,730 | $29,580 | $44,490 |
| Logging Equipment Operators | 21,060 | $49,740 | $35,170 | $74,300 |
| Agricultural Inspectors | 14,410 | $49,940 | $37,020 | $79,580 |
| Forest and Conservation Workers | 6,050 | $43,680 | $33,780 | $57,220 |
| Agricultural Workers, All Other | 3,620 | $39,850 | $27,760 | $76,940 |
| Fallers | 3,130 | $52,100 | $35,180 | $82,360 |
| Log Graders and Scalers | 3,070 | $46,330 | $34,950 | $62,400 |
| Logging Workers, All Other | 1,700 | $50,840 | $36,380 | $69,350 |
| Animal Breeders | 1,330 | $51,130 | $38,480 | $90,550 |
Office and Administrative Support · Food Preparation and Serving Related · Transportation and Material Moving · Sales and Related · Management · Business and Financial Operations · Healthcare Practitioners and Technical · Educational Instruction and Library · Production · Healthcare Support · Construction and Extraction · Installation, Maintenance, and Repair · Computer and Mathematical · Building and Grounds Cleaning and Maintenance · Protective Service · Personal Care and Service · Community and Social Service · Architecture and Engineering · Arts, Design, Entertainment, Sports, and Media · Life, Physical, and Social Science · Legal
| State ⇅ | Jobs ⇅ | Location quotient ⇅ | Median pay ⇅ | Median vs US ⇅ |
|---|---|---|---|---|
| Alabama | 6,260 | 1.06 | $37,750 | +3% |
| Alaska | 340 | 0.37 | $51,480 | +41% |
| Arizona | 9,480 | 1.05 | $35,250 | -4% |
| Arkansas | 5,290 | 1.45 | $36,780 | +0% |
| California | 207,800 | 4.08 | $35,890 | -2% |
| Colorado | 5,200 | 0.65 | $40,190 | +10% |
| Connecticut | 730 | 0.15 | $37,640 | +3% |
| Delaware | 870 | 0.64 | $39,850 | +9% |
| District of Columbia | 120 | 0.06 | $70,990 | +94% |
| Florida | 14,250 | 0.51 | $33,760 | -8% |
| Georgia | 8,970 | 0.66 | $37,220 | +2% |
| Hawaii | 1,440 | 0.82 | $43,560 | +19% |
| Idaho | 5,960 | 2.49 | $37,820 | +3% |
| Illinois | 6,480 | 0.38 | $44,120 | +20% |
| Indiana | 3,160 | 0.35 | $45,050 | +23% |
| Iowa | 5,050 | 1.16 | $44,480 | +21% |
| Kansas | 3,670 | 0.91 | $39,300 | +7% |
| Kentucky | 2,620 | 0.47 | $39,330 | +7% |
| Louisiana | 3,230 | 0.60 | $48,510 | +32% |
| Maine | 1,710 | 0.95 | $45,860 | +25% |
| Maryland | 2,970 | 0.38 | $40,090 | +9% |
| Massachusetts | 2,570 | 0.25 | $43,720 | +19% |
| Michigan | 9,060 | 0.73 | $40,640 | +11% |
| Minnesota | 3,730 | 0.45 | $47,540 | +30% |
| Mississippi | 4,300 | 1.32 | $37,510 | +2% |
| Missouri | 6,630 | 0.81 | $38,040 | +4% |
| Montana | 2,210 | 1.55 | $43,740 | +19% |
| Nebraska | 2,960 | 1.03 | $45,560 | +24% |
| Nevada | 1,130 | 0.26 | $35,760 | -2% |
| New Hampshire | 700 | 0.37 | $46,800 | +28% |
| New Jersey | 3,240 | 0.27 | $38,940 | +6% |
| New Mexico | 3,040 | 1.25 | $34,020 | -7% |
| New York | 4,890 | 0.18 | $44,270 | +21% |
| North Carolina | 6,940 | 0.50 | $37,770 | +3% |
| North Dakota | 980 | 0.82 | $46,450 | +27% |
| Ohio | 5,120 | 0.33 | $39,840 | +9% |
| Oklahoma | 2,600 | 0.54 | $36,220 | -1% |
| Oregon | 12,370 | 2.25 | $37,060 | +1% |
| Pennsylvania | 7,750 | 0.46 | $38,930 | +6% |
| Rhode Island | 330 | 0.24 | $39,350 | +7% |
| South Carolina | 3,150 | 0.49 | $44,940 | +23% |
| South Dakota | 1,680 | 1.31 | $43,630 | +19% |
| Tennessee | 4,180 | 0.46 | $37,140 | +1% |
| Texas | 15,020 | 0.38 | $35,360 | -3% |
| Utah | 1,240 | 0.26 | $41,290 | +13% |
| Vermont | 530 | 0.63 | $46,760 | +28% |
| Virginia | 4,800 | 0.42 | $41,000 | +12% |
| Washington | 21,740 | 2.19 | $40,330 | +10% |
| West Virginia | 950 | 0.49 | $37,000 | +1% |
| Wisconsin | 4,990 | 0.61 | $42,170 | +15% |
| Wyoming | 750 | 0.96 | $38,920 | +6% |
Highest median pay among metropolitan areas with at least 5,000 jobs in this field.
| Metropolitan area ⇅ | Jobs ⇅ | Median pay ⇅ | Location quotient ⇅ |
|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 6,110 | $40,760 | 0.35 |
| Modesto, CA | 5,060 | $38,620 | 9.26 |
| Yakima, WA | 6,320 | $38,460 | 23.28 |
| Salinas, CA | 29,450 | $36,920 | 56.43 |
| Santa Maria-Santa Barbara, CA | 12,510 | $36,360 | 22.27 |
| Oxnard-Thousand Oaks-Ventura, CA | 5,490 | $36,330 | 6.06 |
| Riverside-San Bernardino-Ontario, CA | 6,750 | $35,920 | 1.41 |
| Stockton-Lodi, CA | 5,570 | $35,740 | 6.87 |
| Visalia, CA | 23,900 | $34,800 | 49.91 |
| Fresno, CA | 32,360 | $34,690 | 24.25 |
| Yuma, AZ | 5,070 | $34,630 | 26.30 |
| Bakersfield-Delano, CA | 35,660 | $34,620 | 37.67 |
The median is $36,630 a year across the field (BLS OEWS, May 2025).
435,200 in May 2025.