Ranked from official statistics; every city opens its own guide.
Click any dot to open that city: jobs, pay, rent, commute, county economy and climate. Dot size follows population; colours follow the state flag.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Among the 120 largest places in Florida, Miami has the highest average pay in its county ($77,609), followed by Hialeah and Miami Gardens. Click any column to sort; click a city for its guide.
Across the 120 places in Florida that we cover, the median is $71,492 and the average $68,268; the figure runs from $77,609 (Miami) to $50,301 (Palm Coast). That is a spread of 1.5 times between the two ends.
The first five are Miami, Hialeah, Miami Gardens, Homestead, Miami Beach. A high or low position is not good or bad on its own: read it together with the other measures on the city pages. Use the Compare tab on each city page to see how two places differ across income, rent, commute and education, and check the county page for the local job market.
| # ⇅ | City ⇅ | County ⇅ | County average annual pay ⇅ | Population ⇅ | Median household income ⇅ | Median rent ⇅ |
|---|---|---|---|---|---|---|
| 1 | Miami | Miami-Dade County | $77,609 | 459,745 | $62,462 | $1,758 |
| 2 | Hialeah | Miami-Dade County | $77,609 | 226,165 | $55,594 | $1,689 |
| 3 | Miami Gardens | Miami-Dade County | $77,609 | 113,177 | $63,627 | $1,787 |
| 4 | Homestead | Miami-Dade County | $77,609 | 82,807 | $65,423 | $1,674 |
| 5 | Miami Beach | Miami-Dade County | $77,609 | 82,031 | $72,856 | $1,826 |
| 6 | Kendall (unincorporated) | Miami-Dade County | $77,609 | 79,562 | $87,325 | $1,905 |
| 7 | Doral | Miami-Dade County | $77,609 | 79,216 | $94,164 | $2,669 |
| 8 | North Miami | Miami-Dade County | $77,609 | 60,344 | $57,188 | $1,702 |
| 9 | The Hammocks (unincorporated) | Miami-Dade County | $77,609 | 58,838 | $85,628 | $2,187 |
| 10 | Fountainebleau (unincorporated) | Miami-Dade County | $77,609 | 55,665 | $64,908 | $2,094 |
| 11 | Kendale Lakes (unincorporated) | Miami-Dade County | $77,609 | 52,622 | $71,621 | $1,968 |
| 12 | Westchester (unincorporated) | Miami-Dade County | $77,609 | 52,032 | $72,262 | $1,819 |
| 13 | Country Club (unincorporated) | Miami-Dade County | $77,609 | 51,296 | $75,212 | $1,899 |
| 14 | Coral Gables | Miami-Dade County | $77,609 | 49,802 | $134,216 | $2,373 |
| 15 | Tamiami (unincorporated) | Miami-Dade County | $77,609 | 49,752 | $78,353 | $1,939 |
| 16 | Cutler Bay | Miami-Dade County | $77,609 | 45,070 | $89,244 | $1,978 |
| 17 | North Miami Beach | Miami-Dade County | $77,609 | 43,898 | $63,280 | $1,750 |
| 18 | Princeton (unincorporated) | Miami-Dade County | $77,609 | 42,625 | $83,426 | $1,647 |
| 19 | Aventura | Miami-Dade County | $77,609 | 39,885 | $89,274 | $2,513 |
| 20 | South Miami Heights (unincorporated) | Miami-Dade County | $77,609 | 38,766 | $65,417 | $1,605 |
| 21 | Kendall West (unincorporated) | Miami-Dade County | $77,609 | 35,912 | $69,554 | $1,808 |
| 22 | West Palm Beach | Palm Beach County | $77,246 | 122,290 | $73,446 | $1,772 |
| 23 | Boca Raton | Palm Beach County | $77,246 | 100,234 | $106,273 | $2,508 |
| 24 | Boynton Beach | Palm Beach County | $77,246 | 81,435 | $70,074 | $2,041 |
| 25 | Delray Beach | Palm Beach County | $77,246 | 67,979 | $82,041 | $1,961 |
| 26 | Wellington | Palm Beach County | $77,246 | 62,146 | $115,632 | $2,562 |
| 27 | Jupiter | Palm Beach County | $77,246 | 61,883 | $110,240 | $2,381 |
| 28 | Palm Beach Gardens | Palm Beach County | $77,246 | 60,959 | $106,947 | $2,417 |
| 29 | Greenacres | Palm Beach County | $77,246 | 44,373 | $70,491 | $1,756 |
| 30 | Lake Worth Beach | Palm Beach County | $77,246 | 43,365 | $61,200 | $1,545 |
| 31 | The Acreage (unincorporated) | Palm Beach County | $77,246 | 40,843 | $109,032 | $1,710 |
| 32 | Royal Palm Beach | Palm Beach County | $77,246 | 40,344 | $96,027 | $2,273 |
| 33 | Riviera Beach | Palm Beach County | $77,246 | 38,657 | $68,060 | $1,702 |
| 34 | Tampa | Hillsborough County | $75,256 | 401,618 | $75,475 | $1,701 |
| 35 | Brandon (unincorporated) | Hillsborough County | $75,256 | 119,767 | $79,685 | $1,784 |
| 36 | Riverview (unincorporated) | Hillsborough County | $75,256 | 113,697 | $100,438 | $2,002 |
| 37 | Town 'n' Country (unincorporated) | Hillsborough County | $75,256 | 85,928 | $73,538 | $1,734 |
| 38 | University (unincorporated) | Hillsborough County | $75,256 | 48,127 | $37,207 | $1,295 |
| 39 | Plant City | Hillsborough County | $75,256 | 40,887 | $67,439 | $1,409 |
| 40 | Valrico (unincorporated) | Hillsborough County | $75,256 | 40,239 | $104,839 | $1,937 |
| 41 | Carrollwood (unincorporated) | Hillsborough County | $75,256 | 36,725 | $81,959 | $1,715 |
| 42 | Jacksonville | Duval County | $71,652 | 977,670 | $69,872 | $1,465 |
| 43 | Fort Lauderdale | Broward County | $71,492 | 185,604 | $83,130 | $1,854 |
| 44 | Pembroke Pines | Broward County | $71,492 | 173,194 | $85,104 | $2,046 |
| 45 | Hollywood | Broward County | $71,492 | 155,082 | $67,203 | $1,653 |
| 46 | Miramar | Broward County | $71,492 | 138,600 | $89,125 | $2,117 |
| 47 | Coral Springs | Broward County | $71,492 | 136,103 | $93,602 | $2,084 |
| 48 | Pompano Beach | Broward County | $71,492 | 114,147 | $67,195 | $1,724 |
| 49 | Davie | Broward County | $71,492 | 108,346 | $87,250 | $2,066 |
| 50 | Sunrise | Broward County | $71,492 | 97,918 | $77,652 | $2,140 |
| 51 | Plantation | Broward County | $71,492 | 96,293 | $92,541 | $2,240 |
| 52 | Deerfield Beach | Broward County | $71,492 | 88,093 | $59,730 | $1,774 |
| 53 | Lauderhill | Broward County | $71,492 | 74,896 | $51,165 | $1,684 |
| 54 | Tamarac | Broward County | $71,492 | 73,019 | $61,718 | $1,895 |
| 55 | Weston | Broward County | $71,492 | 68,837 | $139,825 | $2,851 |
| 56 | Margate | Broward County | $71,492 | 59,198 | $62,450 | $1,750 |
| 57 | Coconut Creek | Broward County | $71,492 | 58,330 | $75,014 | $2,102 |
| 58 | North Lauderdale | Broward County | $71,492 | 45,234 | $63,326 | $2,081 |
| 59 | Oakland Park | Broward County | $71,492 | 44,682 | $72,708 | $1,804 |
| 60 | Hallandale Beach | Broward County | $71,492 | 41,854 | $52,340 | $1,653 |
| 61 | Parkland | Broward County | $71,492 | 37,178 | $198,669 | $3,157 |
| 62 | Lauderdale Lakes | Broward County | $71,492 | 36,404 | $50,006 | $1,663 |
| 63 | Palm Bay | Brevard County | $68,051 | 130,132 | $72,614 | $1,601 |
| 64 | Melbourne | Brevard County | $68,051 | 86,576 | $66,991 | $1,525 |
| 65 | Titusville | Brevard County | $68,051 | 49,385 | $66,192 | $1,334 |
| 66 | Orlando | Orange County | $67,805 | 319,758 | $72,336 | $1,747 |
| 67 | Alafaya (unincorporated) | Orange County | $67,805 | 92,449 | $100,950 | $1,999 |
| 68 | Pine Hills (unincorporated) | Orange County | $67,805 | 80,105 | $58,673 | $1,542 |
| 69 | Horizon West (unincorporated) | Orange County | $67,805 | 67,416 | $127,335 | $2,464 |
| 70 | Apopka | Orange County | $67,805 | 58,232 | $96,884 | $1,969 |
| 71 | Ocoee | Orange County | $67,805 | 49,033 | $98,911 | $1,946 |
| 72 | Winter Garden | Orange County | $67,805 | 47,872 | $106,495 | $1,963 |
| 73 | Meadow Woods (unincorporated) | Orange County | $67,805 | 42,852 | $82,744 | $1,906 |
| 74 | University (unincorporated) | Orange County | $67,805 | 41,902 | $59,852 | $1,445 |
| 75 | St. Petersburg | Pinellas County | $67,519 | 262,732 | $75,192 | $1,663 |
| 76 | Clearwater | Pinellas County | $67,519 | 117,247 | $66,381 | $1,658 |
| 77 | Largo | Pinellas County | $67,519 | 82,617 | $62,096 | $1,618 |
| 78 | Palm Harbor (unincorporated) | Pinellas County | $67,519 | 61,512 | $78,935 | $1,806 |
| 79 | Pinellas Park | Pinellas County | $67,519 | 53,560 | $63,432 | $1,631 |
| 80 | Dunedin | Pinellas County | $67,519 | 36,062 | $74,477 | $1,675 |
| 81 | Sanford | Seminole County | $65,449 | 63,730 | $66,891 | $1,609 |
| 82 | Altamonte Springs | Seminole County | $65,449 | 46,116 | $64,070 | $1,740 |
| 83 | Oviedo | Seminole County | $65,449 | 40,599 | $117,070 | $1,955 |
| 84 | Winter Springs | Seminole County | $65,449 | 38,951 | $92,574 | $1,867 |
| 85 | North Port | Sarasota County | $65,133 | 84,605 | $84,049 | $1,894 |
| 86 | Sarasota | Sarasota County | $65,133 | 56,970 | $72,105 | $1,684 |
| 87 | Gainesville | Alachua County | $63,829 | 145,702 | $46,195 | $1,296 |
| 88 | Tallahassee | Leon County | $61,906 | 201,875 | $57,409 | $1,293 |
| 89 | Cape Coral | Lee County | $61,578 | 215,536 | $78,104 | $1,858 |
| 90 | Lehigh Acres (unincorporated) | Lee County | $61,578 | 132,353 | $66,890 | $1,657 |
| 91 | Fort Myers | Lee County | $61,578 | 95,051 | $63,732 | $1,580 |
| 92 | Bonita Springs | Lee County | $61,578 | 55,904 | $95,210 | $1,882 |
| 93 | North Fort Myers (unincorporated) | Lee County | $61,578 | 44,993 | $56,261 | $1,255 |
| 94 | Estero | Lee County | $61,578 | 37,858 | $104,102 | $1,920 |
| 95 | Bradenton | Manatee County | $60,844 | 57,014 | $60,822 | $1,618 |
| 96 | Lakewood Ranch (unincorporated) | Manatee County | $60,844 | 43,945 | $122,925 | $2,299 |
| 97 | Pensacola | Escambia County | $60,268 | 54,036 | $74,212 | $1,322 |
| 98 | Fruit Cove (unincorporated) | Saint Johns County | $60,008 | 35,877 | $141,863 | $2,336 |
| 99 | The Villages (unincorporated) | Sumter County | $57,856 | 83,498 | $77,622 | $1,397 |
| 100 | Wesley Chapel (unincorporated) | Pasco County | $55,908 | 76,011 | $107,504 | $2,100 |
| 101 | Land O' Lakes (unincorporated) | Pasco County | $55,908 | 38,910 | $98,568 | $2,045 |
| 102 | Lakeland | Polk County | $55,697 | 119,961 | $64,185 | $1,395 |
| 103 | Poinciana (unincorporated) | Polk County | $55,697 | 75,068 | $68,015 | $1,965 |
| 104 | Winter Haven | Polk County | $55,697 | 55,200 | $59,648 | $1,246 |
| 105 | Deltona | Volusia County | $54,114 | 97,334 | $76,924 | $1,711 |
| 106 | Daytona Beach | Volusia County | $54,114 | 78,992 | $52,058 | $1,328 |
| 107 | Port Orange | Volusia County | $54,114 | 64,767 | $74,426 | $1,634 |
| 108 | Ormond Beach | Volusia County | $54,114 | 43,976 | $69,177 | $1,411 |
| 109 | DeLand | Volusia County | $54,114 | 41,611 | $71,863 | $1,355 |
| 110 | Port Charlotte (unincorporated) | Charlotte County | $54,082 | 66,133 | $63,844 | $1,553 |
| 111 | Port St. Lucie | Saint Lucie County | $53,238 | 232,491 | $80,648 | $1,937 |
| 112 | Fort Pierce | Saint Lucie County | $53,238 | 49,082 | $47,072 | $1,217 |
| 113 | Clermont | Lake County | $53,106 | 46,853 | $82,306 | $1,828 |
| 114 | Ocala | Marion County | $52,526 | 66,584 | $56,376 | $1,359 |
| 115 | Kissimmee | Osceola County | $52,525 | 81,479 | $53,758 | $1,647 |
| 116 | St. Cloud | Osceola County | $52,525 | 65,130 | $83,174 | $1,683 |
| 117 | Four Corners (unincorporated) | Osceola County | $52,525 | 65,048 | $72,879 | $1,847 |
| 118 | Navarre (unincorporated) | Santa Rosa County | $51,217 | 39,838 | $105,265 | $1,966 |
| 119 | Spring Hill (unincorporated) | Hernando County | $50,502 | 119,983 | $68,432 | $1,440 |
| 120 | Palm Coast | Flagler County | $50,301 | 98,258 | $77,350 | $1,782 |
Largest Cities · Cities With the Cheapest Rent · Cities With the Highest Household Income · Cities Where Rent Takes the Smallest Share of Income · Cities With the Lowest Unemployment · Most College-Educated Cities · Cities With the Most Homeowners · Cities With the Most Remote Work · Cities With the Shortest Commutes
Unincorporated places are census-designated places: they have no city government but are counted as communities. County figures describe the whole county where the city lies.
Miami, with $77,609 (among the 120 largest places; ACS 2020–2024).
The 120 largest places in Florida by population.