Ranked from official statistics; every city opens its own guide.
Click any dot to open that city: jobs, pay, rent, commute, county economy and climate. Dot size follows population; colours follow the state flag.
By AtiveSite · Published 07/11/2026 · Updated 08/11/2026 · Every figure is linked to its source below.
Among the 100 largest places in New Jersey, Springdale has the lowest median rent ($879), followed by Atlantic City and Phillipsburg. Click any column to sort; click a city for its guide.
Across the 100 places in New Jersey that we cover, the median is $1,777 and the average $1,871; the figure runs from $879 (Springdale) to $3,501 (Tenafly). That is a spread of 4.0 times between the two ends. The state figure is $1,720; 61 of the 100 places are above it and 39 at or below.
The first five are Springdale, Atlantic City, Phillipsburg, Camden, Vineland. A high or low position is not good or bad on its own: low rent can reflect a smaller job market or older housing stock, so look at income and commute too. Use the Compare tab on each city page to see how two places differ across income, rent, commute and education, and check the county page for the local job market.
| # ⇅ | City ⇅ | County ⇅ | Median rent a month ⇅ | Population ⇅ | Median household income ⇅ |
|---|---|---|---|---|---|
| 1 | Springdale (unincorporated) | Camden County | $879 | 15,173 | $164,796 |
| 2 | Atlantic City | Atlantic County | $1,136 | 38,632 | $41,028 |
| 3 | Phillipsburg | Warren County | $1,167 | 15,299 | $68,324 |
| 4 | Camden | Camden County | $1,226 | 71,496 | $40,546 |
| 5 | Vineland | Cumberland County | $1,233 | 61,006 | $67,860 |
| 6 | Millville | Cumberland County | $1,261 | 27,511 | $70,275 |
| 7 | Williamstown (unincorporated) | Gloucester County | $1,266 | 14,705 | $89,414 |
| 8 | Trenton | Mercer County | $1,294 | 90,338 | $52,537 |
| 9 | Lindenwold | Camden County | $1,323 | 21,719 | $55,954 |
| 10 | Bridgeton | Cumberland County | $1,340 | 27,001 | $55,781 |
| 11 | Pleasantville | Atlantic County | $1,354 | 20,712 | $53,661 |
| 12 | Newark | Essex County | $1,392 | 310,178 | $52,060 |
| 13 | Middlesex | Middlesex County | $1,416 | 14,645 | $105,000 |
| 14 | East Orange | Essex County | $1,441 | 70,090 | $60,830 |
| 15 | Old Bridge (unincorporated) | Middlesex County | $1,459 | 28,236 | $111,996 |
| 16 | Passaic | Passaic County | $1,465 | 70,002 | $55,371 |
| 17 | Collingswood | Camden County | $1,488 | 14,205 | $90,184 |
| 18 | Elizabeth | Union County | $1,523 | 137,302 | $66,555 |
| 19 | Union City | Hudson County | $1,537 | 66,463 | $64,310 |
| 20 | Paterson | Passaic County | $1,548 | 158,735 | $55,997 |
| 21 | Sicklerville (unincorporated) | Camden County | $1,566 | 44,998 | $105,602 |
| 22 | Roselle | Union County | $1,567 | 22,646 | $92,762 |
| 23 | Eatontown | Monmouth County | $1,601 | 13,575 | $90,463 |
| 24 | Hammonton | Atlantic County | $1,611 | 14,840 | $78,087 |
| 25 | Mercerville (unincorporated) | Mercer County | $1,621 | 13,535 | $128,277 |
| 26 | Moorestown-Lenola (unincorporated) | Burlington County | $1,648 | 14,625 | $138,398 |
| 27 | Roselle Park | Union County | $1,663 | 14,093 | $109,679 |
| 28 | South River | Middlesex County | $1,675 | 16,124 | $96,147 |
| 29 | Bayonne | Hudson County | $1,682 | 71,553 | $83,887 |
| 30 | Glassboro | Gloucester County | $1,687 | 23,717 | $87,278 |
| 31 | Perth Amboy | Middlesex County | $1,688 | 55,855 | $61,977 |
| 32 | Garfield | Bergen County | $1,688 | 32,783 | $79,700 |
| 33 | Fairview | Bergen County | $1,694 | 15,099 | $63,606 |
| 34 | Clifton | Passaic County | $1,711 | 89,379 | $98,237 |
| 35 | Sayreville | Middlesex County | $1,711 | 45,838 | $99,979 |
| 36 | Lodi | Bergen County | $1,714 | 26,082 | $89,305 |
| 37 | West New York | Hudson County | $1,716 | 52,004 | $71,729 |
| 38 | Lakewood (unincorporated) | Ocean County | $1,718 | 69,585 | $56,968 |
| 39 | Kearny | Hudson County | $1,720 | 40,614 | $79,154 |
| 40 | Asbury Park | Monmouth County | $1,722 | 15,295 | $75,544 |
| 41 | Toms River (unincorporated) | Ocean County | $1,731 | 94,956 | $100,137 |
| 42 | Linden | Union County | $1,731 | 44,192 | $92,915 |
| 43 | North Arlington | Bergen County | $1,738 | 16,461 | $94,201 |
| 44 | Parsippany (unincorporated) | Morris County | $1,742 | 21,345 | $99,405 |
| 45 | Tinton Falls | Monmouth County | $1,746 | 19,361 | $117,308 |
| 46 | Bergenfield | Bergen County | $1,752 | 28,450 | $130,045 |
| 47 | North Plainfield | Somerset County | $1,752 | 22,809 | $87,349 |
| 48 | Westmont (unincorporated) | Camden County | $1,754 | 14,195 | $115,317 |
| 49 | New Milford | Bergen County | $1,765 | 16,995 | $114,889 |
| 50 | Plainfield | Union County | $1,767 | 55,236 | $85,908 |
| 51 | Hopatcong | Sussex County | $1,777 | 14,565 | $115,758 |
| 52 | Dumont | Bergen County | $1,787 | 18,279 | $126,071 |
| 53 | Somerville | Somerset County | $1,802 | 13,410 | $103,760 |
| 54 | New Brunswick | Middlesex County | $1,814 | 56,345 | $65,810 |
| 55 | Dover | Morris County | $1,825 | 18,563 | $73,737 |
| 56 | Hawthorne | Passaic County | $1,830 | 19,628 | $110,237 |
| 57 | Cliffside Park | Bergen County | $1,837 | 25,781 | $93,452 |
| 58 | Rahway | Union County | $1,845 | 30,109 | $91,461 |
| 59 | Highland Park | Middlesex County | $1,873 | 15,121 | $104,694 |
| 60 | Long Branch | Monmouth County | $1,876 | 32,530 | $79,653 |
| 61 | New Providence | Union County | $1,903 | 13,727 | $161,599 |
| 62 | Avenel (unincorporated) | Middlesex County | $1,906 | 17,121 | $101,670 |
| 63 | Hackensack | Bergen County | $1,911 | 46,057 | $84,277 |
| 64 | Fair Lawn | Bergen County | $1,917 | 35,610 | $144,574 |
| 65 | Preakness (unincorporated) | Passaic County | $1,918 | 18,520 | $133,205 |
| 66 | Point Pleasant | Ocean County | $1,930 | 19,334 | $115,625 |
| 67 | Rutherford | Bergen County | $1,966 | 18,894 | $143,153 |
| 68 | Englewood | Bergen County | $1,977 | 29,638 | $102,571 |
| 69 | Hillsborough (unincorporated) | Somerset County | $1,986 | 22,585 | $144,112 |
| 70 | Jersey City | Hudson County | $2,007 | 294,078 | $97,710 |
| 71 | Palisades Park | Bergen County | $2,009 | 20,290 | $94,743 |
| 72 | Princeton Meadows (unincorporated) | Middlesex County | $2,010 | 15,561 | $131,213 |
| 73 | Carteret | Middlesex County | $2,032 | 25,496 | $96,862 |
| 74 | Colonia (unincorporated) | Middlesex County | $2,047 | 18,587 | $122,713 |
| 75 | Elmwood Park | Bergen County | $2,074 | 21,412 | $101,740 |
| 76 | Metuchen | Middlesex County | $2,078 | 15,144 | $158,052 |
| 77 | Woodbridge (unincorporated) | Middlesex County | $2,091 | 20,756 | $104,926 |
| 78 | South Plainfield | Middlesex County | $2,107 | 24,473 | $130,239 |
| 79 | Iselin (unincorporated) | Middlesex County | $2,113 | 19,551 | $109,500 |
| 80 | Somerset (unincorporated) | Somerset County | $2,121 | 22,720 | $121,028 |
| 81 | Cherry Hill Mall (unincorporated) | Camden County | $2,132 | 14,541 | $103,708 |
| 82 | West Freehold (unincorporated) | Monmouth County | $2,144 | 14,883 | $130,800 |
| 83 | Harrison | Hudson County | $2,226 | 20,369 | $93,013 |
| 84 | Ocean Acres (unincorporated) | Ocean County | $2,241 | 19,204 | $121,924 |
| 85 | Ramsey | Bergen County | $2,245 | 14,805 | $160,996 |
| 86 | Madison | Morris County | $2,253 | 16,447 | $171,471 |
| 87 | Fort Lee | Bergen County | $2,270 | 40,067 | $107,274 |
| 88 | Morristown | Morris County | $2,274 | 20,453 | $121,340 |
| 89 | Westfield | Union County | $2,357 | 31,111 | $232,629 |
| 90 | Secaucus | Hudson County | $2,391 | 21,778 | $139,821 |
| 91 | Summit | Union County | $2,430 | 22,705 | $190,304 |
| 92 | Ridgewood | Bergen County | $2,499 | 26,308 | $208,211 |
| 93 | Edgewater | Bergen County | $2,579 | 14,759 | $124,050 |
| 94 | Princeton | Mercer County | $2,636 | 30,756 | $192,079 |
| 95 | Bradley Gardens (unincorporated) | Somerset County | $2,670 | 14,165 | $177,849 |
| 96 | Hoboken | Hudson County | $2,938 | 58,668 | $180,579 |
| 97 | Paramus | Bergen County | $3,032 | 26,568 | $144,349 |
| 98 | Florham Park | Morris County | $3,109 | 13,564 | $158,696 |
| 99 | Short Hills (unincorporated) | Essex County | $3,126 | 14,923 | $250,001 |
| 100 | Tenafly | Bergen County | $3,501 | 15,319 | $208,200 |
Largest Cities · Cities With the Highest Household Income · Cities Where Rent Takes the Smallest Share of Income · Cities With the Lowest Unemployment · Cities in the Highest-Paying Counties · Most College-Educated Cities · Cities With the Most Homeowners · Cities With the Most Remote Work · Cities With the Shortest Commutes
Unincorporated places are census-designated places: they have no city government but are counted as communities. Figures describe the city itself.
Springdale, with $879 (among the 100 largest places; ACS 2020–2024).
The 100 largest places in New Jersey by population.