Ranked from official statistics; every city opens its own guide.
Click any dot to open that city: jobs, pay, rent, commute, county economy and climate. Dot size follows population; colours follow the state flag.
By AtiveSite · Published 07/11/2026 · Updated 08/11/2026 · Every figure is linked to its source below.
Among the 100 largest places in New Jersey, Short Hills has the highest median household income ($250,001), followed by Westfield and Ridgewood. Click any column to sort; click a city for its guide.
Across the 100 places in New Jersey that we cover, the median is $101,740 and the average $108,282; the figure runs from $250,001 (Short Hills) to $40,546 (Camden). That is a spread of 6.2 times between the two ends. The state figure is $103,556; 48 of the 100 places are above it and 52 at or below.
The first five are Short Hills, Westfield, Ridgewood, Tenafly, Princeton. A high or low position is not good or bad on its own: high incomes often come with higher housing costs, so compare rent as a share of income. Use the Compare tab on each city page to see how two places differ across income, rent, commute and education, and check the county page for the local job market.
| # ⇅ | City ⇅ | County ⇅ | Median household income ⇅ | Population ⇅ | Median rent ⇅ |
|---|---|---|---|---|---|
| 1 | Short Hills (unincorporated) | Essex County | $250,001 | 14,923 | $3,126 |
| 2 | Westfield | Union County | $232,629 | 31,111 | $2,357 |
| 3 | Ridgewood | Bergen County | $208,211 | 26,308 | $2,499 |
| 4 | Tenafly | Bergen County | $208,200 | 15,319 | $3,501 |
| 5 | Princeton | Mercer County | $192,079 | 30,756 | $2,636 |
| 6 | Summit | Union County | $190,304 | 22,705 | $2,430 |
| 7 | Hoboken | Hudson County | $180,579 | 58,668 | $2,938 |
| 8 | Bradley Gardens (unincorporated) | Somerset County | $177,849 | 14,165 | $2,670 |
| 9 | Madison | Morris County | $171,471 | 16,447 | $2,253 |
| 10 | Springdale (unincorporated) | Camden County | $164,796 | 15,173 | $879 |
| 11 | New Providence | Union County | $161,599 | 13,727 | $1,903 |
| 12 | Ramsey | Bergen County | $160,996 | 14,805 | $2,245 |
| 13 | Florham Park | Morris County | $158,696 | 13,564 | $3,109 |
| 14 | Metuchen | Middlesex County | $158,052 | 15,144 | $2,078 |
| 15 | Fair Lawn | Bergen County | $144,574 | 35,610 | $1,917 |
| 16 | Paramus | Bergen County | $144,349 | 26,568 | $3,032 |
| 17 | Hillsborough (unincorporated) | Somerset County | $144,112 | 22,585 | $1,986 |
| 18 | Rutherford | Bergen County | $143,153 | 18,894 | $1,966 |
| 19 | Secaucus | Hudson County | $139,821 | 21,778 | $2,391 |
| 20 | Moorestown-Lenola (unincorporated) | Burlington County | $138,398 | 14,625 | $1,648 |
| 21 | Preakness (unincorporated) | Passaic County | $133,205 | 18,520 | $1,918 |
| 22 | Princeton Meadows (unincorporated) | Middlesex County | $131,213 | 15,561 | $2,010 |
| 23 | West Freehold (unincorporated) | Monmouth County | $130,800 | 14,883 | $2,144 |
| 24 | South Plainfield | Middlesex County | $130,239 | 24,473 | $2,107 |
| 25 | Bergenfield | Bergen County | $130,045 | 28,450 | $1,752 |
| 26 | Mercerville (unincorporated) | Mercer County | $128,277 | 13,535 | $1,621 |
| 27 | Dumont | Bergen County | $126,071 | 18,279 | $1,787 |
| 28 | Edgewater | Bergen County | $124,050 | 14,759 | $2,579 |
| 29 | Colonia (unincorporated) | Middlesex County | $122,713 | 18,587 | $2,047 |
| 30 | Ocean Acres (unincorporated) | Ocean County | $121,924 | 19,204 | $2,241 |
| 31 | Morristown | Morris County | $121,340 | 20,453 | $2,274 |
| 32 | Somerset (unincorporated) | Somerset County | $121,028 | 22,720 | $2,121 |
| 33 | Tinton Falls | Monmouth County | $117,308 | 19,361 | $1,746 |
| 34 | Hopatcong | Sussex County | $115,758 | 14,565 | $1,777 |
| 35 | Point Pleasant | Ocean County | $115,625 | 19,334 | $1,930 |
| 36 | Westmont (unincorporated) | Camden County | $115,317 | 14,195 | $1,754 |
| 37 | New Milford | Bergen County | $114,889 | 16,995 | $1,765 |
| 38 | Old Bridge (unincorporated) | Middlesex County | $111,996 | 28,236 | $1,459 |
| 39 | Hawthorne | Passaic County | $110,237 | 19,628 | $1,830 |
| 40 | Roselle Park | Union County | $109,679 | 14,093 | $1,663 |
| 41 | Iselin (unincorporated) | Middlesex County | $109,500 | 19,551 | $2,113 |
| 42 | Fort Lee | Bergen County | $107,274 | 40,067 | $2,270 |
| 43 | Sicklerville (unincorporated) | Camden County | $105,602 | 44,998 | $1,566 |
| 44 | Middlesex | Middlesex County | $105,000 | 14,645 | $1,416 |
| 45 | Woodbridge (unincorporated) | Middlesex County | $104,926 | 20,756 | $2,091 |
| 46 | Highland Park | Middlesex County | $104,694 | 15,121 | $1,873 |
| 47 | Somerville | Somerset County | $103,760 | 13,410 | $1,802 |
| 48 | Cherry Hill Mall (unincorporated) | Camden County | $103,708 | 14,541 | $2,132 |
| 49 | Englewood | Bergen County | $102,571 | 29,638 | $1,977 |
| 50 | Elmwood Park | Bergen County | $101,740 | 21,412 | $2,074 |
| 51 | Avenel (unincorporated) | Middlesex County | $101,670 | 17,121 | $1,906 |
| 52 | Toms River (unincorporated) | Ocean County | $100,137 | 94,956 | $1,731 |
| 53 | Sayreville | Middlesex County | $99,979 | 45,838 | $1,711 |
| 54 | Parsippany (unincorporated) | Morris County | $99,405 | 21,345 | $1,742 |
| 55 | Clifton | Passaic County | $98,237 | 89,379 | $1,711 |
| 56 | Jersey City | Hudson County | $97,710 | 294,078 | $2,007 |
| 57 | Carteret | Middlesex County | $96,862 | 25,496 | $2,032 |
| 58 | South River | Middlesex County | $96,147 | 16,124 | $1,675 |
| 59 | Palisades Park | Bergen County | $94,743 | 20,290 | $2,009 |
| 60 | North Arlington | Bergen County | $94,201 | 16,461 | $1,738 |
| 61 | Cliffside Park | Bergen County | $93,452 | 25,781 | $1,837 |
| 62 | Harrison | Hudson County | $93,013 | 20,369 | $2,226 |
| 63 | Linden | Union County | $92,915 | 44,192 | $1,731 |
| 64 | Roselle | Union County | $92,762 | 22,646 | $1,567 |
| 65 | Rahway | Union County | $91,461 | 30,109 | $1,845 |
| 66 | Eatontown | Monmouth County | $90,463 | 13,575 | $1,601 |
| 67 | Collingswood | Camden County | $90,184 | 14,205 | $1,488 |
| 68 | Williamstown (unincorporated) | Gloucester County | $89,414 | 14,705 | $1,266 |
| 69 | Lodi | Bergen County | $89,305 | 26,082 | $1,714 |
| 70 | North Plainfield | Somerset County | $87,349 | 22,809 | $1,752 |
| 71 | Glassboro | Gloucester County | $87,278 | 23,717 | $1,687 |
| 72 | Plainfield | Union County | $85,908 | 55,236 | $1,767 |
| 73 | Hackensack | Bergen County | $84,277 | 46,057 | $1,911 |
| 74 | Bayonne | Hudson County | $83,887 | 71,553 | $1,682 |
| 75 | Garfield | Bergen County | $79,700 | 32,783 | $1,688 |
| 76 | Long Branch | Monmouth County | $79,653 | 32,530 | $1,876 |
| 77 | Kearny | Hudson County | $79,154 | 40,614 | $1,720 |
| 78 | Hammonton | Atlantic County | $78,087 | 14,840 | $1,611 |
| 79 | Asbury Park | Monmouth County | $75,544 | 15,295 | $1,722 |
| 80 | Dover | Morris County | $73,737 | 18,563 | $1,825 |
| 81 | West New York | Hudson County | $71,729 | 52,004 | $1,716 |
| 82 | Millville | Cumberland County | $70,275 | 27,511 | $1,261 |
| 83 | Phillipsburg | Warren County | $68,324 | 15,299 | $1,167 |
| 84 | Vineland | Cumberland County | $67,860 | 61,006 | $1,233 |
| 85 | Elizabeth | Union County | $66,555 | 137,302 | $1,523 |
| 86 | New Brunswick | Middlesex County | $65,810 | 56,345 | $1,814 |
| 87 | Union City | Hudson County | $64,310 | 66,463 | $1,537 |
| 88 | Fairview | Bergen County | $63,606 | 15,099 | $1,694 |
| 89 | Perth Amboy | Middlesex County | $61,977 | 55,855 | $1,688 |
| 90 | East Orange | Essex County | $60,830 | 70,090 | $1,441 |
| 91 | Lakewood (unincorporated) | Ocean County | $56,968 | 69,585 | $1,718 |
| 92 | Paterson | Passaic County | $55,997 | 158,735 | $1,548 |
| 93 | Lindenwold | Camden County | $55,954 | 21,719 | $1,323 |
| 94 | Bridgeton | Cumberland County | $55,781 | 27,001 | $1,340 |
| 95 | Passaic | Passaic County | $55,371 | 70,002 | $1,465 |
| 96 | Pleasantville | Atlantic County | $53,661 | 20,712 | $1,354 |
| 97 | Trenton | Mercer County | $52,537 | 90,338 | $1,294 |
| 98 | Newark | Essex County | $52,060 | 310,178 | $1,392 |
| 99 | Atlantic City | Atlantic County | $41,028 | 38,632 | $1,136 |
| 100 | Camden | Camden County | $40,546 | 71,496 | $1,226 |
Largest Cities · Cities With the Cheapest Rent · Cities Where Rent Takes the Smallest Share of Income · Cities With the Lowest Unemployment · Cities in the Highest-Paying Counties · Most College-Educated Cities · Cities With the Most Homeowners · Cities With the Most Remote Work · Cities With the Shortest Commutes
Unincorporated places are census-designated places: they have no city government but are counted as communities. Figures describe the city itself.
Short Hills, with $250,001 (among the 100 largest places; ACS 2020–2024).
The 100 largest places in New Jersey by population.