Ranked from official statistics; every city opens its own guide.
Click any dot to open that city: jobs, pay, rent, commute, county economy and climate. Dot size follows population; colours follow the state flag.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Among the 100 largest places in New Jersey, North Plainfield has the highest average pay in its county ($106,418), followed by Somerset and Hillsborough. Click any column to sort; click a city for its guide.
Across the 100 places in New Jersey that we cover, the median is $80,639 and the average $79,870; the figure runs from $106,418 (North Plainfield) to $57,452 (Ocean Acres). That is a spread of 1.9 times between the two ends.
The first five are North Plainfield, Somerset, Hillsborough, Bradley Gardens, Somerville. A high or low position is not good or bad on its own: read it together with the other measures on the city pages. Use the Compare tab on each city page to see how two places differ across income, rent, commute and education, and check the county page for the local job market.
| # ⇅ | City ⇅ | County ⇅ | County average annual pay ⇅ | Population ⇅ | Median household income ⇅ | Median rent ⇅ |
|---|---|---|---|---|---|---|
| 1 | North Plainfield | Somerset County | $106,418 | 22,809 | $87,349 | $1,752 |
| 2 | Somerset (unincorporated) | Somerset County | $106,418 | 22,720 | $121,028 | $2,121 |
| 3 | Hillsborough (unincorporated) | Somerset County | $106,418 | 22,585 | $144,112 | $1,986 |
| 4 | Bradley Gardens (unincorporated) | Somerset County | $106,418 | 14,165 | $177,849 | $2,670 |
| 5 | Somerville | Somerset County | $106,418 | 13,410 | $103,760 | $1,802 |
| 6 | Parsippany (unincorporated) | Morris County | $101,208 | 21,345 | $99,405 | $1,742 |
| 7 | Morristown | Morris County | $101,208 | 20,453 | $121,340 | $2,274 |
| 8 | Dover | Morris County | $101,208 | 18,563 | $73,737 | $1,825 |
| 9 | Madison | Morris County | $101,208 | 16,447 | $171,471 | $2,253 |
| 10 | Florham Park | Morris County | $101,208 | 13,564 | $158,696 | $3,109 |
| 11 | Jersey City | Hudson County | $94,901 | 294,078 | $97,710 | $2,007 |
| 12 | Bayonne | Hudson County | $94,901 | 71,553 | $83,887 | $1,682 |
| 13 | Union City | Hudson County | $94,901 | 66,463 | $64,310 | $1,537 |
| 14 | Hoboken | Hudson County | $94,901 | 58,668 | $180,579 | $2,938 |
| 15 | West New York | Hudson County | $94,901 | 52,004 | $71,729 | $1,716 |
| 16 | Kearny | Hudson County | $94,901 | 40,614 | $79,154 | $1,720 |
| 17 | Secaucus | Hudson County | $94,901 | 21,778 | $139,821 | $2,391 |
| 18 | Harrison | Hudson County | $94,901 | 20,369 | $93,013 | $2,226 |
| 19 | Trenton | Mercer County | $90,503 | 90,338 | $52,537 | $1,294 |
| 20 | Princeton | Mercer County | $90,503 | 30,756 | $192,079 | $2,636 |
| 21 | Mercerville (unincorporated) | Mercer County | $90,503 | 13,535 | $128,277 | $1,621 |
| 22 | Newark | Essex County | $88,369 | 310,178 | $52,060 | $1,392 |
| 23 | East Orange | Essex County | $88,369 | 70,090 | $60,830 | $1,441 |
| 24 | Short Hills (unincorporated) | Essex County | $88,369 | 14,923 | $250,001 | $3,126 |
| 25 | Elizabeth | Union County | $84,322 | 137,302 | $66,555 | $1,523 |
| 26 | Plainfield | Union County | $84,322 | 55,236 | $85,908 | $1,767 |
| 27 | Linden | Union County | $84,322 | 44,192 | $92,915 | $1,731 |
| 28 | Westfield | Union County | $84,322 | 31,111 | $232,629 | $2,357 |
| 29 | Rahway | Union County | $84,322 | 30,109 | $91,461 | $1,845 |
| 30 | Summit | Union County | $84,322 | 22,705 | $190,304 | $2,430 |
| 31 | Roselle | Union County | $84,322 | 22,646 | $92,762 | $1,567 |
| 32 | Roselle Park | Union County | $84,322 | 14,093 | $109,679 | $1,663 |
| 33 | New Providence | Union County | $84,322 | 13,727 | $161,599 | $1,903 |
| 34 | New Brunswick | Middlesex County | $82,400 | 56,345 | $65,810 | $1,814 |
| 35 | Perth Amboy | Middlesex County | $82,400 | 55,855 | $61,977 | $1,688 |
| 36 | Sayreville | Middlesex County | $82,400 | 45,838 | $99,979 | $1,711 |
| 37 | Old Bridge (unincorporated) | Middlesex County | $82,400 | 28,236 | $111,996 | $1,459 |
| 38 | Carteret | Middlesex County | $82,400 | 25,496 | $96,862 | $2,032 |
| 39 | South Plainfield | Middlesex County | $82,400 | 24,473 | $130,239 | $2,107 |
| 40 | Woodbridge (unincorporated) | Middlesex County | $82,400 | 20,756 | $104,926 | $2,091 |
| 41 | Iselin (unincorporated) | Middlesex County | $82,400 | 19,551 | $109,500 | $2,113 |
| 42 | Colonia (unincorporated) | Middlesex County | $82,400 | 18,587 | $122,713 | $2,047 |
| 43 | Avenel (unincorporated) | Middlesex County | $82,400 | 17,121 | $101,670 | $1,906 |
| 44 | South River | Middlesex County | $82,400 | 16,124 | $96,147 | $1,675 |
| 45 | Princeton Meadows (unincorporated) | Middlesex County | $82,400 | 15,561 | $131,213 | $2,010 |
| 46 | Metuchen | Middlesex County | $82,400 | 15,144 | $158,052 | $2,078 |
| 47 | Highland Park | Middlesex County | $82,400 | 15,121 | $104,694 | $1,873 |
| 48 | Middlesex | Middlesex County | $82,400 | 14,645 | $105,000 | $1,416 |
| 49 | Hackensack | Bergen County | $80,639 | 46,057 | $84,277 | $1,911 |
| 50 | Fort Lee | Bergen County | $80,639 | 40,067 | $107,274 | $2,270 |
| 51 | Fair Lawn | Bergen County | $80,639 | 35,610 | $144,574 | $1,917 |
| 52 | Garfield | Bergen County | $80,639 | 32,783 | $79,700 | $1,688 |
| 53 | Englewood | Bergen County | $80,639 | 29,638 | $102,571 | $1,977 |
| 54 | Bergenfield | Bergen County | $80,639 | 28,450 | $130,045 | $1,752 |
| 55 | Paramus | Bergen County | $80,639 | 26,568 | $144,349 | $3,032 |
| 56 | Ridgewood | Bergen County | $80,639 | 26,308 | $208,211 | $2,499 |
| 57 | Lodi | Bergen County | $80,639 | 26,082 | $89,305 | $1,714 |
| 58 | Cliffside Park | Bergen County | $80,639 | 25,781 | $93,452 | $1,837 |
| 59 | Elmwood Park | Bergen County | $80,639 | 21,412 | $101,740 | $2,074 |
| 60 | Palisades Park | Bergen County | $80,639 | 20,290 | $94,743 | $2,009 |
| 61 | Rutherford | Bergen County | $80,639 | 18,894 | $143,153 | $1,966 |
| 62 | Dumont | Bergen County | $80,639 | 18,279 | $126,071 | $1,787 |
| 63 | New Milford | Bergen County | $80,639 | 16,995 | $114,889 | $1,765 |
| 64 | North Arlington | Bergen County | $80,639 | 16,461 | $94,201 | $1,738 |
| 65 | Tenafly | Bergen County | $80,639 | 15,319 | $208,200 | $3,501 |
| 66 | Fairview | Bergen County | $80,639 | 15,099 | $63,606 | $1,694 |
| 67 | Ramsey | Bergen County | $80,639 | 14,805 | $160,996 | $2,245 |
| 68 | Edgewater | Bergen County | $80,639 | 14,759 | $124,050 | $2,579 |
| 69 | Moorestown-Lenola (unincorporated) | Burlington County | $70,647 | 14,625 | $138,398 | $1,648 |
| 70 | Long Branch | Monmouth County | $70,560 | 32,530 | $79,653 | $1,876 |
| 71 | Tinton Falls | Monmouth County | $70,560 | 19,361 | $117,308 | $1,746 |
| 72 | Asbury Park | Monmouth County | $70,560 | 15,295 | $75,544 | $1,722 |
| 73 | West Freehold (unincorporated) | Monmouth County | $70,560 | 14,883 | $130,800 | $2,144 |
| 74 | Eatontown | Monmouth County | $70,560 | 13,575 | $90,463 | $1,601 |
| 75 | Camden | Camden County | $69,051 | 71,496 | $40,546 | $1,226 |
| 76 | Sicklerville (unincorporated) | Camden County | $69,051 | 44,998 | $105,602 | $1,566 |
| 77 | Lindenwold | Camden County | $69,051 | 21,719 | $55,954 | $1,323 |
| 78 | Springdale (unincorporated) | Camden County | $69,051 | 15,173 | $164,796 | $879 |
| 79 | Cherry Hill Mall (unincorporated) | Camden County | $69,051 | 14,541 | $103,708 | $2,132 |
| 80 | Collingswood | Camden County | $69,051 | 14,205 | $90,184 | $1,488 |
| 81 | Westmont (unincorporated) | Camden County | $69,051 | 14,195 | $115,317 | $1,754 |
| 82 | Phillipsburg | Warren County | $64,742 | 15,299 | $68,324 | $1,167 |
| 83 | Paterson | Passaic County | $63,668 | 158,735 | $55,997 | $1,548 |
| 84 | Clifton | Passaic County | $63,668 | 89,379 | $98,237 | $1,711 |
| 85 | Passaic | Passaic County | $63,668 | 70,002 | $55,371 | $1,465 |
| 86 | Hawthorne | Passaic County | $63,668 | 19,628 | $110,237 | $1,830 |
| 87 | Preakness (unincorporated) | Passaic County | $63,668 | 18,520 | $133,205 | $1,918 |
| 88 | Atlantic City | Atlantic County | $59,219 | 38,632 | $41,028 | $1,136 |
| 89 | Pleasantville | Atlantic County | $59,219 | 20,712 | $53,661 | $1,354 |
| 90 | Hammonton | Atlantic County | $59,219 | 14,840 | $78,087 | $1,611 |
| 91 | Hopatcong | Sussex County | $58,693 | 14,565 | $115,758 | $1,777 |
| 92 | Glassboro | Gloucester County | $58,070 | 23,717 | $87,278 | $1,687 |
| 93 | Williamstown (unincorporated) | Gloucester County | $58,070 | 14,705 | $89,414 | $1,266 |
| 94 | Vineland | Cumberland County | $57,729 | 61,006 | $67,860 | $1,233 |
| 95 | Millville | Cumberland County | $57,729 | 27,511 | $70,275 | $1,261 |
| 96 | Bridgeton | Cumberland County | $57,729 | 27,001 | $55,781 | $1,340 |
| 97 | Toms River (unincorporated) | Ocean County | $57,452 | 94,956 | $100,137 | $1,731 |
| 98 | Lakewood (unincorporated) | Ocean County | $57,452 | 69,585 | $56,968 | $1,718 |
| 99 | Point Pleasant | Ocean County | $57,452 | 19,334 | $115,625 | $1,930 |
| 100 | Ocean Acres (unincorporated) | Ocean County | $57,452 | 19,204 | $121,924 | $2,241 |
Largest Cities · Cities With the Cheapest Rent · Cities With the Highest Household Income · Cities Where Rent Takes the Smallest Share of Income · Cities With the Lowest Unemployment · Most College-Educated Cities · Cities With the Most Homeowners · Cities With the Most Remote Work · Cities With the Shortest Commutes
Unincorporated places are census-designated places: they have no city government but are counted as communities. County figures describe the whole county where the city lies.
North Plainfield, with $106,418 (among the 100 largest places; ACS 2020–2024).
The 100 largest places in New Jersey by population.