Ranked from official statistics; every city opens its own guide.
Click any dot to open that city: jobs, pay, rent, commute, county economy and climate. Dot size follows population; colours follow the state flag.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Among the 80 largest places in Arizona, Phoenix has the highest average pay in its county ($73,840), followed by Mesa and Gilbert. Click any column to sort; click a city for its guide.
Across the 80 places in Arizona that we cover, the median is $61,936 and the average $62,299; the figure runs from $73,840 (Phoenix) to $50,447 (Winslow). That is a spread of 1.5 times between the two ends.
The first five are Phoenix, Mesa, Gilbert, Chandler, Glendale. A high or low position is not good or bad on its own: read it together with the other measures on the city pages. Use the Compare tab on each city page to see how two places differ across income, rent, commute and education, and check the county page for the local job market.
| # ⇅ | City ⇅ | County ⇅ | County average annual pay ⇅ | Population ⇅ | Median household income ⇅ | Median rent ⇅ |
|---|---|---|---|---|---|---|
| 1 | Phoenix | Maricopa County | $73,840 | 1,642,323 | $81,332 | $1,582 |
| 2 | Mesa | Maricopa County | $73,840 | 511,764 | $82,752 | $1,620 |
| 3 | Gilbert | Maricopa County | $73,840 | 280,262 | $122,551 | $2,110 |
| 4 | Chandler | Maricopa County | $73,840 | 280,136 | $108,095 | $1,902 |
| 5 | Glendale | Maricopa County | $73,840 | 252,833 | $73,530 | $1,528 |
| 6 | Scottsdale | Maricopa County | $73,840 | 243,821 | $110,886 | $2,013 |
| 7 | Peoria | Maricopa County | $73,840 | 196,906 | $95,815 | $1,843 |
| 8 | Tempe | Maricopa County | $73,840 | 188,065 | $79,663 | $1,743 |
| 9 | Surprise | Maricopa County | $73,840 | 154,948 | $96,711 | $2,033 |
| 10 | Goodyear | Maricopa County | $73,840 | 107,645 | $103,319 | $1,956 |
| 11 | Buckeye | Maricopa County | $73,840 | 104,923 | $99,486 | $1,963 |
| 12 | Avondale | Maricopa County | $73,840 | 92,477 | $86,123 | $1,832 |
| 13 | Queen Creek | Maricopa County | $73,840 | 71,867 | $141,978 | $2,210 |
| 14 | Sun City (unincorporated) | Maricopa County | $73,840 | 37,486 | $54,586 | $1,569 |
| 15 | El Mirage | Maricopa County | $73,840 | 36,088 | $78,050 | $1,806 |
| 16 | Sun City West (unincorporated) | Maricopa County | $73,840 | 27,425 | $63,685 | $1,672 |
| 17 | Fountain Hills | Maricopa County | $73,840 | 23,789 | $112,654 | $1,890 |
| 18 | Anthem (unincorporated) | Maricopa County | $73,840 | 22,584 | $120,613 | $2,548 |
| 19 | New River (unincorporated) | Maricopa County | $73,840 | 18,240 | $134,289 | $1,948 |
| 20 | Sun Lakes (unincorporated) | Maricopa County | $73,840 | 13,924 | $67,853 | $1,938 |
| 21 | Paradise Valley | Maricopa County | $73,840 | 12,611 | $247,159 | $3,501 |
| 22 | Wickenburg | Maricopa County | $73,840 | 8,059 | $67,600 | $991 |
| 23 | Tolleson | Maricopa County | $73,840 | 7,668 | $59,626 | $1,309 |
| 24 | Youngtown | Maricopa County | $73,840 | 7,015 | $68,321 | $1,157 |
| 25 | Tucson | Pima County | $61,936 | 547,073 | $57,073 | $1,145 |
| 26 | Casas Adobes (unincorporated) | Pima County | $61,936 | 72,059 | $83,683 | $1,650 |
| 27 | Marana | Pima County | $61,936 | 56,938 | $112,606 | $1,818 |
| 28 | Catalina Foothills (unincorporated) | Pima County | $61,936 | 52,593 | $115,304 | $1,412 |
| 29 | Oro Valley | Pima County | $61,936 | 48,162 | $107,117 | $1,669 |
| 30 | Sahuarita | Pima County | $61,936 | 35,862 | $104,680 | $1,837 |
| 31 | Drexel Heights (unincorporated) | Pima County | $61,936 | 27,675 | $73,508 | $1,342 |
| 32 | Green Valley (unincorporated) | Pima County | $61,936 | 22,114 | $62,063 | $1,171 |
| 33 | Flowing Wells (unincorporated) | Pima County | $61,936 | 16,559 | $39,774 | $1,034 |
| 34 | Vail (unincorporated) | Pima County | $61,936 | 16,315 | $130,904 | $2,057 |
| 35 | Tanque Verde (unincorporated) | Pima County | $61,936 | 15,866 | $121,599 | $1,347 |
| 36 | Valencia West (unincorporated) | Pima County | $61,936 | 14,728 | $99,884 | $1,850 |
| 37 | Tucson Estates (unincorporated) | Pima County | $61,936 | 12,136 | $66,582 | $1,248 |
| 38 | Tucson Mountains (unincorporated) | Pima County | $61,936 | 11,353 | $134,474 | $1,450 |
| 39 | Corona de Tucson (unincorporated) | Pima County | $61,936 | 9,566 | $132,568 | $2,213 |
| 40 | Picture Rocks (unincorporated) | Pima County | $61,936 | 9,448 | $61,634 | $960 |
| 41 | Sierra Vista | Cochise County | $59,877 | 45,155 | $70,291 | $1,150 |
| 42 | Douglas | Cochise County | $59,877 | 15,981 | $42,019 | $772 |
| 43 | Sierra Vista Southeast (unincorporated) | Cochise County | $59,877 | 14,330 | $75,417 | $1,180 |
| 44 | Rio Rico (unincorporated) | Santa Cruz County | $59,656 | 22,017 | $61,348 | $1,091 |
| 45 | Nogales | Santa Cruz County | $59,656 | 19,841 | $43,214 | $737 |
| 46 | San Tan Valley (unincorporated) | Pinal County | $58,158 | 109,189 | $96,713 | $2,085 |
| 47 | Maricopa | Pinal County | $58,158 | 67,163 | $96,391 | $1,998 |
| 48 | Casa Grande | Pinal County | $58,158 | 60,905 | $69,983 | $1,386 |
| 49 | Apache Junction | Pinal County | $58,158 | 41,058 | $60,975 | $1,146 |
| 50 | Florence | Pinal County | $58,158 | 25,570 | $79,644 | $1,302 |
| 51 | Eloy | Pinal County | $58,158 | 17,433 | $55,736 | $978 |
| 52 | Coolidge | Pinal County | $58,158 | 16,636 | $67,023 | $1,314 |
| 53 | Gold Canyon (unincorporated) | Pinal County | $58,158 | 13,107 | $93,377 | $1,542 |
| 54 | Saddlebrooke (unincorporated) | Pinal County | $58,158 | 13,085 | $88,686 | $2,774 |
| 55 | Arizona City (unincorporated) | Pinal County | $58,158 | 9,543 | $66,420 | $990 |
| 56 | Safford | Graham County | $57,182 | 10,239 | $65,647 | $1,048 |
| 57 | Payson | Gila County | $56,684 | 16,622 | $67,710 | $1,345 |
| 58 | Globe | Gila County | $56,684 | 7,195 | $69,170 | $858 |
| 59 | Prescott Valley | Yavapai County | $54,666 | 49,179 | $74,569 | $1,580 |
| 60 | Prescott | Yavapai County | $54,666 | 47,400 | $70,874 | $1,395 |
| 61 | Chino Valley | Yavapai County | $54,666 | 13,602 | $61,237 | $1,248 |
| 62 | Cottonwood | Yavapai County | $54,666 | 12,580 | $48,448 | $1,120 |
| 63 | Camp Verde | Yavapai County | $54,666 | 12,521 | $69,203 | $1,059 |
| 64 | Verde Village (unincorporated) | Yavapai County | $54,666 | 11,930 | $69,331 | $1,173 |
| 65 | Sedona | Yavapai County | $54,666 | 9,777 | $73,738 | $1,448 |
| 66 | Flagstaff | Coconino County | $54,494 | 76,445 | $71,512 | $1,645 |
| 67 | Tuba City (unincorporated) | Coconino County | $54,494 | 7,960 | $61,338 | $867 |
| 68 | Page | Coconino County | $54,494 | 7,345 | $88,826 | $653 |
| 69 | Yuma | Yuma County | $53,873 | 100,139 | $65,482 | $1,114 |
| 70 | San Luis | Yuma County | $53,873 | 37,337 | $59,400 | $741 |
| 71 | Fortuna Foothills (unincorporated) | Yuma County | $53,873 | 28,896 | $60,474 | $1,141 |
| 72 | Somerton | Yuma County | $53,873 | 14,574 | $74,015 | $896 |
| 73 | Lake Havasu City | Mohave County | $51,199 | 58,359 | $70,148 | $1,320 |
| 74 | Bullhead City | Mohave County | $51,199 | 42,496 | $50,556 | $1,079 |
| 75 | Kingman | Mohave County | $51,199 | 34,375 | $61,792 | $1,058 |
| 76 | Fort Mohave (unincorporated) | Mohave County | $51,199 | 15,715 | $64,815 | $1,010 |
| 77 | New Kingman-Butler (unincorporated) | Mohave County | $51,199 | 13,993 | $40,949 | $1,018 |
| 78 | Golden Valley (unincorporated) | Mohave County | $51,199 | 8,567 | $42,585 | $1,134 |
| 79 | Show Low | Navajo County | $50,447 | 12,102 | $60,368 | $1,110 |
| 80 | Winslow | Navajo County | $50,447 | 8,773 | $58,346 | $1,051 |
Largest Cities · Cities With the Cheapest Rent · Cities With the Highest Household Income · Cities Where Rent Takes the Smallest Share of Income · Cities With the Lowest Unemployment · Most College-Educated Cities · Cities With the Most Homeowners · Cities With the Most Remote Work · Cities With the Shortest Commutes
Unincorporated places are census-designated places: they have no city government but are counted as communities. County figures describe the whole county where the city lies.
Phoenix, with $73,840 (among the 80 largest places; ACS 2020–2024).
The 80 largest places in Arizona by population.