Ranked from official statistics; every city opens its own guide.
Click any dot to open that city: jobs, pay, rent, commute, county economy and climate. Dot size follows population; colours follow the state flag.
By AtiveSite · Published 07/11/2026 · Updated 08/11/2026 · Every figure is linked to its source below.
Among the 80 largest places in Arizona, Paradise Valley has the highest median household income ($247,159), followed by Queen Creek and Tucson Mountains. Click any column to sort; click a city for its guide.
Across the 80 places in Arizona that we cover, the median is $71,512 and the average $81,599; the figure runs from $247,159 (Paradise Valley) to $39,774 (Flowing Wells). That is a spread of 6.2 times between the two ends. The state figure is $79,964; 30 of the 80 places are above it and 50 at or below.
The first five are Paradise Valley, Queen Creek, Tucson Mountains, New River, Corona de Tucson. A high or low position is not good or bad on its own: high incomes often come with higher housing costs, so compare rent as a share of income. Use the Compare tab on each city page to see how two places differ across income, rent, commute and education, and check the county page for the local job market.
| # ⇅ | City ⇅ | County ⇅ | Median household income ⇅ | Population ⇅ | Median rent ⇅ |
|---|---|---|---|---|---|
| 1 | Paradise Valley | Maricopa County | $247,159 | 12,611 | $3,501 |
| 2 | Queen Creek | Maricopa County | $141,978 | 71,867 | $2,210 |
| 3 | Tucson Mountains (unincorporated) | Pima County | $134,474 | 11,353 | $1,450 |
| 4 | New River (unincorporated) | Maricopa County | $134,289 | 18,240 | $1,948 |
| 5 | Corona de Tucson (unincorporated) | Pima County | $132,568 | 9,566 | $2,213 |
| 6 | Vail (unincorporated) | Pima County | $130,904 | 16,315 | $2,057 |
| 7 | Gilbert | Maricopa County | $122,551 | 280,262 | $2,110 |
| 8 | Tanque Verde (unincorporated) | Pima County | $121,599 | 15,866 | $1,347 |
| 9 | Anthem (unincorporated) | Maricopa County | $120,613 | 22,584 | $2,548 |
| 10 | Catalina Foothills (unincorporated) | Pima County | $115,304 | 52,593 | $1,412 |
| 11 | Fountain Hills | Maricopa County | $112,654 | 23,789 | $1,890 |
| 12 | Marana | Pima County | $112,606 | 56,938 | $1,818 |
| 13 | Scottsdale | Maricopa County | $110,886 | 243,821 | $2,013 |
| 14 | Chandler | Maricopa County | $108,095 | 280,136 | $1,902 |
| 15 | Oro Valley | Pima County | $107,117 | 48,162 | $1,669 |
| 16 | Sahuarita | Pima County | $104,680 | 35,862 | $1,837 |
| 17 | Goodyear | Maricopa County | $103,319 | 107,645 | $1,956 |
| 18 | Valencia West (unincorporated) | Pima County | $99,884 | 14,728 | $1,850 |
| 19 | Buckeye | Maricopa County | $99,486 | 104,923 | $1,963 |
| 20 | San Tan Valley (unincorporated) | Pinal County | $96,713 | 109,189 | $2,085 |
| 21 | Surprise | Maricopa County | $96,711 | 154,948 | $2,033 |
| 22 | Maricopa | Pinal County | $96,391 | 67,163 | $1,998 |
| 23 | Peoria | Maricopa County | $95,815 | 196,906 | $1,843 |
| 24 | Gold Canyon (unincorporated) | Pinal County | $93,377 | 13,107 | $1,542 |
| 25 | Page | Coconino County | $88,826 | 7,345 | $653 |
| 26 | Saddlebrooke (unincorporated) | Pinal County | $88,686 | 13,085 | $2,774 |
| 27 | Avondale | Maricopa County | $86,123 | 92,477 | $1,832 |
| 28 | Casas Adobes (unincorporated) | Pima County | $83,683 | 72,059 | $1,650 |
| 29 | Mesa | Maricopa County | $82,752 | 511,764 | $1,620 |
| 30 | Phoenix | Maricopa County | $81,332 | 1,642,323 | $1,582 |
| 31 | Tempe | Maricopa County | $79,663 | 188,065 | $1,743 |
| 32 | Florence | Pinal County | $79,644 | 25,570 | $1,302 |
| 33 | El Mirage | Maricopa County | $78,050 | 36,088 | $1,806 |
| 34 | Sierra Vista Southeast (unincorporated) | Cochise County | $75,417 | 14,330 | $1,180 |
| 35 | Prescott Valley | Yavapai County | $74,569 | 49,179 | $1,580 |
| 36 | Somerton | Yuma County | $74,015 | 14,574 | $896 |
| 37 | Sedona | Yavapai County | $73,738 | 9,777 | $1,448 |
| 38 | Glendale | Maricopa County | $73,530 | 252,833 | $1,528 |
| 39 | Drexel Heights (unincorporated) | Pima County | $73,508 | 27,675 | $1,342 |
| 40 | Flagstaff | Coconino County | $71,512 | 76,445 | $1,645 |
| 41 | Prescott | Yavapai County | $70,874 | 47,400 | $1,395 |
| 42 | Sierra Vista | Cochise County | $70,291 | 45,155 | $1,150 |
| 43 | Lake Havasu City | Mohave County | $70,148 | 58,359 | $1,320 |
| 44 | Casa Grande | Pinal County | $69,983 | 60,905 | $1,386 |
| 45 | Verde Village (unincorporated) | Yavapai County | $69,331 | 11,930 | $1,173 |
| 46 | Camp Verde | Yavapai County | $69,203 | 12,521 | $1,059 |
| 47 | Globe | Gila County | $69,170 | 7,195 | $858 |
| 48 | Youngtown | Maricopa County | $68,321 | 7,015 | $1,157 |
| 49 | Sun Lakes (unincorporated) | Maricopa County | $67,853 | 13,924 | $1,938 |
| 50 | Payson | Gila County | $67,710 | 16,622 | $1,345 |
| 51 | Wickenburg | Maricopa County | $67,600 | 8,059 | $991 |
| 52 | Coolidge | Pinal County | $67,023 | 16,636 | $1,314 |
| 53 | Tucson Estates (unincorporated) | Pima County | $66,582 | 12,136 | $1,248 |
| 54 | Arizona City (unincorporated) | Pinal County | $66,420 | 9,543 | $990 |
| 55 | Safford | Graham County | $65,647 | 10,239 | $1,048 |
| 56 | Yuma | Yuma County | $65,482 | 100,139 | $1,114 |
| 57 | Fort Mohave (unincorporated) | Mohave County | $64,815 | 15,715 | $1,010 |
| 58 | Sun City West (unincorporated) | Maricopa County | $63,685 | 27,425 | $1,672 |
| 59 | Green Valley (unincorporated) | Pima County | $62,063 | 22,114 | $1,171 |
| 60 | Kingman | Mohave County | $61,792 | 34,375 | $1,058 |
| 61 | Picture Rocks (unincorporated) | Pima County | $61,634 | 9,448 | $960 |
| 62 | Rio Rico (unincorporated) | Santa Cruz County | $61,348 | 22,017 | $1,091 |
| 63 | Tuba City (unincorporated) | Coconino County | $61,338 | 7,960 | $867 |
| 64 | Chino Valley | Yavapai County | $61,237 | 13,602 | $1,248 |
| 65 | Apache Junction | Pinal County | $60,975 | 41,058 | $1,146 |
| 66 | Fortuna Foothills (unincorporated) | Yuma County | $60,474 | 28,896 | $1,141 |
| 67 | Show Low | Navajo County | $60,368 | 12,102 | $1,110 |
| 68 | Tolleson | Maricopa County | $59,626 | 7,668 | $1,309 |
| 69 | San Luis | Yuma County | $59,400 | 37,337 | $741 |
| 70 | Winslow | Navajo County | $58,346 | 8,773 | $1,051 |
| 71 | Tucson | Pima County | $57,073 | 547,073 | $1,145 |
| 72 | Eloy | Pinal County | $55,736 | 17,433 | $978 |
| 73 | Sun City (unincorporated) | Maricopa County | $54,586 | 37,486 | $1,569 |
| 74 | Bullhead City | Mohave County | $50,556 | 42,496 | $1,079 |
| 75 | Cottonwood | Yavapai County | $48,448 | 12,580 | $1,120 |
| 76 | Nogales | Santa Cruz County | $43,214 | 19,841 | $737 |
| 77 | Golden Valley (unincorporated) | Mohave County | $42,585 | 8,567 | $1,134 |
| 78 | Douglas | Cochise County | $42,019 | 15,981 | $772 |
| 79 | New Kingman-Butler (unincorporated) | Mohave County | $40,949 | 13,993 | $1,018 |
| 80 | Flowing Wells (unincorporated) | Pima County | $39,774 | 16,559 | $1,034 |
Largest Cities · Cities With the Cheapest Rent · Cities Where Rent Takes the Smallest Share of Income · Cities With the Lowest Unemployment · Cities in the Highest-Paying Counties · Most College-Educated Cities · Cities With the Most Homeowners · Cities With the Most Remote Work · Cities With the Shortest Commutes
Unincorporated places are census-designated places: they have no city government but are counted as communities. Figures describe the city itself.
Paradise Valley, with $247,159 (among the 80 largest places; ACS 2020–2024).
The 80 largest places in Arizona by population.